Boys Basketball - Game Statistics

Friday, December 30, 2022
  58
North Adams
  1 2 3 4 T
  NA 19 14 10 15 58  
  PBL 14 15 8 5 42  
42  
Peebles

North Adams
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bransyn Copas 10-22 5-12 2-4 1 2 3 4 1 0 1 1 27
Carson Osborne 2-6 2-5 0-0 0 5 5 3 1 0 1 2 6
Jayce Rothwell 2-5 0-1 4-6 1 6 7 4 2 1 1 0 8
Cody Hesler 0-3 0-0 0-0 1 2 3 0 0 0 0 1 0
Dillon Ragan 0-0 0-0 0-0 0 1 1 0 0 0 1 3 0
Kamden Buttelwerth 3-4 0-1 0-0 2 4 6 0 0 3 0 3 6
Breestin Schweickart 4-8 3-7 0-0 0 1 1 1 0 0 0 1 11
Lane Martin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Hunter Brown 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
Cameron McCann 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-49 10-26 6-10 5 22 27 12 5 4 4 12 58
  42.9% 38.5% 60.0%  

Peebles
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Remington Beckham 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Mason Sims 2-8 0-1 4-6 1 5 6 5 2 0 1 2 8
Dallas Wilkinson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Chris Oldfield 2-4 0-0 0-0 1 1 2 1 0 0 0 0 4
Gage Grooms 3-7 1-3 0-0 0 6 6 1 0 0 0 0 7
Hayden Crum 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
Cory Reed 6-15 3-7 2-2 1 0 1 3 0 0 4 3 17
Hayden Browning 1-2 1-2 0-0 1 2 3 0 2 0 1 0 3
Zane Knechtly 1-3 0-1 1-4 0 5 5 3 0 0 1 5 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-40 5-14 7-12 4 21 25 13 4 0 9 10 42
  37.5% 35.7% 58.3%