Manchester
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Conner Darnell 24 11.9 4.8 3.4 3.4 1.0 1.7 0.3 11.9 36.5 74.0 28.9
Drew Kennedy 24 9.8 6.0 1.9 1.9 1.0 1.1 0.6 9.8 47.5 60.9 13.6
Aaron Lucas 24 8.0 3.4 3.6 2.5 1.5 0.9 0.2 8.0 38.6 62.5 37.3
Braylan Roberts 22 7.9 2.6 1.7 3.2 0.5 1.0 0.1 8.0 44.3 72.3 31.4
Leland Horner 24 7.1 4.8 2.0 2.1 1.0 1.0 0.3 7.1 42.2 61.5 25.9
Parker Hayslip 18 4.8 1.7 1.4 1.3 1.0 0.8 0.4 4.8 36.1 71.4 37.0
Elijah Crabtree 23 3.3 2.3 0.4 1.1 0.4 0.3 0.3 3.3 47.0 57.1 20.0
Malaki Bayless 12 1.0 0.3 0.3 0.3 0.8 0.2 0.0 1.0 36.4 100.0 28.6
Braylon Rickett 3 0.7 1.7 0.3 0.0 0.0 0.3 0.3 0.7 0.0 66.7 0.0
Ronnie Elam 6 0.3 0.2 0.0 0.7 0.0 0.2 0.0 0.3 50.0 0.0 0.0
Quentin Lucas 9 0.2 0.0 0.0 0.3 0.0 0.0 0.0 0.2 14.3 0.0 0.0
Karson Reaves 11 0.2 0.5 0.2 0.4 0.5 0.0 0.1 0.2 11.1 0.0 0.0
Luke Applegate 7 0.0 0.4 0.4 0.3 1.5 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 24 51.6 25.7 14.4 15.5 0.9 6.6 2.0 51.7 40.7 67.0 30.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Conner Darnell 24 97 266 54 73 37 128 285 25 91 116 81 81 40 7 285
Drew Kennedy 24 95 200 42 69 3 22 235 54 91 145 46 45 27 14 235
Aaron Lucas 24 68 176 25 40 31 83 192 21 60 81 87 60 21 4 192
Braylan Roberts 22 62 140 34 47 16 51 174 22 36 58 38 70 21 2 175
Leland Horner 24 78 185 8 13 7 27 171 50 66 116 49 50 23 6 171
Parker Hayslip 18 30 83 10 14 17 46 87 5 25 30 25 24 15 8 87
Elijah Crabtree 23 31 66 12 21 1 5 75 26 26 52 10 25 7 6 75
Malaki Bayless 12 4 11 2 2 2 7 12 2 1 3 3 4 2 0 12
Braylon Rickett 3 0 3 2 3 0 0 2 1 4 5 1 0 1 1 2
Ronnie Elam 6 1 2 0 0 0 0 2 1 0 1 0 4 1 0 2
Quentin Lucas 9 1 7 0 0 0 0 2 0 0 0 0 3 0 0 2
Karson Reaves 11 1 9 0 0 0 6 2 0 6 6 2 4 0 1 2
Luke Applegate 7 0 3 0 0 0 0 0 1 2 3 3 2 0 0 0
Team Totals 24 468 1151 189 282 114 375 1239 208 408 616 345 372 158 49 1240