Peebles
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Cory Reed 23 14.0 2.3 1.6 2.4 0.7 1.3 0.0 1.6 39.0 66.0 29.9
Mason Sims 23 13.1 5.1 4.2 2.8 1.5 3.5 0.2 2.3 44.3 60.4 30.4
Zane Knechtly 23 6.7 6.0 2.3 2.1 1.1 1.4 0.9 2.1 49.6 60.0 0.0
Gage Grooms 23 6.4 2.5 1.3 1.3 1.0 1.1 0.0 1.3 37.7 72.2 24.7
Chris Oldfield 21 5.5 1.8 0.7 0.8 0.9 0.7 0.0 1.7 48.5 63.6 25.0
Hayden Browning 23 3.7 2.5 1.1 1.0 1.1 1.0 0.1 1.7 46.4 58.3 35.3
Zane Porter 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Jayce West 2 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.5 50.0 0.0 0.0
Carson Reed 11 1.1 0.5 0.3 0.5 0.6 0.1 0.1 0.2 26.7 100.0 25.0
Dallas Wilkinson 19 1.0 1.1 0.2 0.3 0.7 0.3 0.0 1.2 66.7 100.0 0.0
Remington Beckham 18 0.8 1.3 0.1 0.7 0.1 0.4 0.0 0.9 27.8 50.0 20.0
Garrett Shiveley 5 0.8 0.8 0.0 0.4 0.0 0.2 0.0 0.0 40.0 0.0 0.0
Hayden Crum 10 0.6 2.2 0.4 0.5 0.8 0.1 0.0 0.1 42.9 0.0 0.0
Hayden Countryman 5 0.4 0.6 0.0 0.2 0.0 0.0 0.0 0.0 9.1 0.0 0.0
Payton Johnston 1 0.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Team Averages 23 51.5 23.6 11.7 11.7 1.0 9.6 1.3 12.6 42.4 62.5 28.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Cory Reed 23 121 310 35 53 44 147 321 14 39 53 36 55 30 0 36
Mason Sims 23 112 253 64 106 14 46 302 35 83 118 97 65 80 5 54
Zane Knechtly 23 60 121 33 55 0 3 153 46 92 138 54 48 33 21 49
Gage Grooms 23 58 154 13 18 18 73 147 14 44 58 30 31 26 0 30
Chris Oldfield 21 50 103 14 22 2 8 116 19 18 37 14 16 15 0 36
Hayden Browning 23 32 69 14 24 6 17 84 24 33 57 26 24 22 2 39
Zane Porter 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Jayce West 2 2 4 0 0 0 0 4 2 0 2 0 0 0 0 1
Carson Reed 11 4 15 2 2 2 8 12 3 2 5 3 5 1 1 2
Dallas Wilkinson 19 8 12 3 3 0 0 19 7 13 20 4 6 5 0 23
Remington Beckham 18 5 18 4 8 1 5 15 14 10 24 1 12 7 0 17
Garrett Shiveley 5 2 5 0 0 0 0 4 2 2 4 0 2 1 0 0
Hayden Crum 10 3 7 0 0 0 0 6 11 11 22 4 5 1 0 1
Hayden Countryman 5 1 11 0 0 0 2 2 1 2 3 0 1 0 0 0
Payton Johnston 1 0 0 0 0 0 0 0 1 1 2 0 0 0 0 1
Team Totals 23 459 1083 182 291 87 309 1185 193 350 543 269 270 221 29 289