
 
                
                                Eastern
                                Boys Basketball
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Nov. 2022 | OPPONENT | RESULT | RECORD | 
| Wed. 23 | at New Hope Christian | L 63-61 | 0-1 (0-0) | 
| Dec. 2022 | OPPONENT | RESULT | RECORD | 
| Fri. 2 | Fairfield | L 64-37 | 0-2 (0-1) | 
| Sat. 3 | Batavia | L 54-52 | 0-3 (0-1) | 
| Tue. 6 | Ripley | W 41-33 | 1-3 (1-1) | 
| Fri. 9 | West Union | W 60-20 | 2-3 (2-1) | 
| Tue. 13 | at Whiteoak | W 64-57 | 3-3 (3-1) | 
| Fri. 16 | at Lynchburg-Clay | L 69-46 | 3-4 (3-2) | 
| Sat. 17 | Coal Grove | W 51-46 | 4-4 (3-2) | 
| Wed. 28 | at Fayetteville-Perry | L 64-52 | 4-5 (3-3) | 
| Thu. 29 | at Georgetown BCHT | L 70-41 | 4-6 (3-3) | 
| Jan. 2023 | OPPONENT | RESULT | RECORD | 
| Tue. 3 | at Hillsboro | L 70-53 | 4-7 (3-3) | 
| Fri. 6 | at North Adams | L 50-30 | 4-8 (3-4) | 
| Fri. 13 | at Fairfield | L 69-53 | 4-9 (3-5) | 
| Sat. 14 | at Williamsburg | L 59-44 | 4-10 (3-5) | 
| Tue. 17 | Peebles | W 52-48 | 5-10 (4-5) | 
| Fri. 20 | at West Union | W 65-48 | 6-10 (5-5) | 
| Sat. 21 | at Fairland | L 74-34 | 6-11 (5-5) | 
| Tue. 24 | at Manchester | W 59-56 | 7-11 (6-5) | 
| Fri. 27 | Lynchburg-Clay | L 68-60 | 7-12 (6-6) | 
| Feb. 2023 | OPPONENT | RESULT | RECORD | 
| Fri. 3 | North Adams | L 63-36 | 7-13 (6-7) | 
| Mon. 6 | at Bethel | L 41-38 | 7-14 (6-7) | 
| Sat. 11 | at Georgetown | L 77-43 | 7-15 (6-7) | 
| Tue. 21 | at Portsmouth West | L 66-49 Postseason | 7-16 (6-7) | 
