Baseball - Game Statistics

Saturday, April 13, 2024

  Fairfield
 
2
   Whiteoak
 
0

  1 2 3 4 5 6 7 R H E
Fairfield 0 1 0 0 0 0 1 2 10 0
Whiteoak 0 0 0 0 0 0 0 0 3 5


Fairfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nolan Campbell (Sr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Carson Chandler (So) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 1
Blaine Fauber (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gabe Fouch (Sr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Cody Frost (Sr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Zane Matthews (Jr) 4 0 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Cade Miller (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Corbin Willey (Jr) 4 0 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Wyatt Willey (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 32 2 10 1 0.313 2 0 0 0 9 0 0 0 0.313 0.375 2

Pitching IP H R ER BB SO HR ERA  
Gabe Fouch (Sr) 6.0 3 0 0 5 14 0 0.000  
Cade Miller (Sr) 1.0 0 0 0 2 2 0 0.000  
Team 7.0 3 0 0 7 16 0 0.000  

Fielding PO A E FP  
Blaine Fauber (Jr) 18 0 0 1.000  
Cody Frost (Sr) 1 0 0 1.000  
Zane Matthews (Jr) 2 0 0 1.000  
Team 21 0 0 1.000  


Whiteoak
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacen Applegate (Jr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Dakota Clift (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Izayah Clift (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Abraham Flader (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Christian Hite (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jacob Kiley (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jonah Michael (Fr) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Kaden Moon-Stone (Sr) 1 0 0 0 0.000 0 0 0 2 1 0 0 1 0.750 0.000 1
Zander Roades (Jr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Eli Roberts (Sr) 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Camron Storms (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Team 22 0 3 0 0.136 0 0 0 7 16 0 0 1 0.367 0.136 1

Pitching IP H R ER BB SO HR ERA  
Kaden Moon-Stone (Sr) 7.0 8 2 1 0 9 0 1.000  
Team 7.0 8 2 1 0 9 0 1.000  

Fielding PO A E FP  
Jacen Applegate (Jr) 8 0 0 1.000  
Dakota Clift (Sr) 9 1 0 1.000  
Izayah Clift (Fr) 0 0 1 0.000  
Abraham Flader (Fr) 1 0 2 0.333  
Jonah Michael (Fr) 3 3 1 0.857  
Kaden Moon-Stone (Sr) 0 2 0 1.000  
Zander Roades (Jr) 1 1 0 1.000  
Eli Roberts (Sr) 0 2 0 1.000  
Camron Storms (Jr) 0 0 1 0.000  
Team 22 9 5 0.861