
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION I | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Eastern | 2 - 0 | 1.000 | 58.0 | 44.5 | 2 - 0 | 1.000 | 58.0 | 44.5 | W2 |
| North Adams | 1 - 1 | .500 | 51.0 | 41.0 | 2 - 1 | .667 | 53.0 | 44.0 | L1 |
| West Union | 1 - 2 | .333 | 39.0 | 58.0 | 1 - 2 | .333 | 39.0 | 58.0 | W1 |
| Lynchburg-Clay | 0 - 2 | .000 | 43.5 | 59.5 | 1 - 3 | .250 | 46.5 | 55.8 | L3 |
| Ripley | 0 - 2 | .000 | 39.0 | 57.0 | 0 - 4 | .000 | 41.5 | 65.3 | L4 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION II | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Peebles | 3 - 0 | 1.000 | 73.7 | 50.0 | 3 - 0 | 1.000 | 73.7 | 50.0 | W3 |
| Fayetteville-Perry | 2 - 0 | 1.000 | 55.0 | 46.0 | 2 - 0 | 1.000 | 55.0 | 46.0 | W2 |
| Manchester | 1 - 1 | .500 | 57.0 | 64.5 | 2 - 3 | .400 | 56.0 | 61.2 | W1 |
| Whiteoak | 1 - 1 | .500 | 57.0 | 48.5 | 1 - 2 | .333 | 54.0 | 49.0 | L2 |
| Fairfield | 0 - 2 | .000 | 47.0 | 53.5 | 0 - 2 | .000 | 47.0 | 53.5 | L2 |
| Recent Results |
|---|
| Friday, December 12, 2025 |
| Peebles 71, Whiteoak 56 |
| West Union 56, Ripley 52 |
| Tuesday, December 9, 2025 |
| Peebles 60, North Adams 40 |
| Green 78, Ripley 67 |
| Eastern 62, Fairfield 53 |
| Fayetteville-Perry 65, Lynchburg-Clay 51 |
| Manchester 60, West Union 39 |