
Baseball - Statistics
| Hitting Leaders | |
|---|---|
| BATTING AVERAGE | AVG |
| 1 . Quin Wells (So), Lynchburg-Clay | 0.586 |
| 2 . Will Litzinger (So), Eastern | 0.431 |
| 3 . Aric Slack (Jr), Lynchburg-Clay | 0.424 |
| 4 . Luke Applegate (Sr), Manchester | 0.423 |
| 5 . Elam Faust (Sr), Lynchburg-Clay | 0.415 |
| Complete Leaders | |
| HOME RUNS | HR |
|---|---|
| 1 . Thomas Barnhart (Jr), West Union | 3 |
| 2 . Blake Rugenstein (Sr), Fayetteville-Perry | 2 |
| 3 . Luke Applegate (Sr), Manchester | 1 |
| 3 . Max Baker (Jr), Lynchburg-Clay | 1 |
| 3 . Aiden Bene (Jr), Lynchburg-Clay | 1 |
| Complete Leaders | |
| RUNS BATTED IN | RBI |
|---|---|
| 1 . Kristian Beachy (So), Lynchburg-Clay | 34 |
| 2 . Quin Wells (So), Lynchburg-Clay | 31 |
| 3 . Clayton Colvin (Jr), Manchester | 29 |
| 4 . Blake Rugenstein (Sr), Fayetteville-Perry | 26 |
| 5 . Aric Slack (Jr), Lynchburg-Clay | 25 |
| Complete Leaders | |
| All Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |
| Pitching Leaders | |
|---|---|
| EARNED RUN AVERAGE | ERA |
| 1 . Thomas Barnhart (Jr), West Union | 0.41 |
| 2 . Tanner Roberts (So), Lynchburg-Clay | 0.89 |
| 3 . Quin Wells (So), Lynchburg-Clay | 0.91 |
| 4 . Izayah Clift (Jr), Whiteoak | 1.04 |
| 5 . Kristian Beachy (So), Lynchburg-Clay | 1.24 |
| Complete Leaders | |
| WINS | W |
|---|---|
| 1 . Bo Johnson (So), Peebles | 7 |
| 2 . Quin Wells (So), Lynchburg-Clay | 6 |
| 3 . Kristian Beachy (So), Lynchburg-Clay | 5 |
| 4 . Izayah Clift (Jr), Whiteoak | 4 |
| 4 . Ben Miller (Sr), Fairfield | 4 |
| Complete Leaders | |
| STRIKEOUTS | K |
|---|---|
| 1 . Thomas Barnhart (Jr), West Union | 113 |
| 2 . Luke Applegate (Sr), Manchester | 82 |
| 3 . Izayah Clift (Jr), Whiteoak | 81 |
| 4 . Cameron Miller (Jr), Fairfield | 66 |
| 5 . Ben Miller (Sr), Fairfield | 65 |
| Complete Leaders | |
| Conference Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |