

Baseball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Cole Wells (Sr), Lynchburg-Clay | 0.576 |
2 . Zane Matthews (Sr), Fairfield | 0.556 |
3 . Thomas Barnhart (So), Manchester | 0.545 |
4 . Jacob Day (Sr), West Union | 0.542 |
5 . JASE MORGAN (Fr), West Union | 0.520 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Cole Wells (Sr), Lynchburg-Clay | 4 |
2 . Thomas Barnhart (So), Manchester | 3 |
3 . Alex Williamson (Jr), Fayetteville-Perry | 2 |
4 . Josiah Burns (Sr), Lynchburg-Clay | 1 |
4 . Christian Flowers (Sr), Lynchburg-Clay | 1 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Corbin Willey (Sr), Fairfield | 20 |
2 . Quin Wells (Fr), Lynchburg-Clay | 19 |
3 . Cole Wells (Sr), Lynchburg-Clay | 18 |
4 . Christian Flowers (Sr), Lynchburg-Clay | 17 |
5 . Tanner Roberts (Fr), Lynchburg-Clay | 16 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Cole Wells (Sr), Lynchburg-Clay | 0.00 |
1 . Quin Wells (Fr), Lynchburg-Clay | 0.00 |
3 . Leland Horner (Sr), Manchester | 0.54 |
4 . Jacen Applegate (Sr), Whiteoak | 0.82 |
5 . Zander Roades (Sr), Whiteoak | 1.50 |
Complete Leaders |
WINS | W |
---|---|
1 . Pryce Murphy (Sr), Eastern | 6 |
2 . Cole Wells (Sr), Lynchburg-Clay | 4 |
3 . Jacen Applegate (Sr), Whiteoak | 3 |
3 . Christian Flowers (Sr), Lynchburg-Clay | 3 |
3 . Zander Roades (Sr), Whiteoak | 3 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Pryce Murphy (Sr), Eastern | 64 |
2 . Zander Roades (Sr), Whiteoak | 41 |
3 . Cole Wells (Sr), Lynchburg-Clay | 33 |
3 . Corbin Willey (Sr), Fairfield | 33 |
5 . AJ Roy (Sr), Fayetteville-Perry | 32 |
Complete Leaders |
Conference Games |
---|
TEAM STATS |
INDIVIDUAL STATS |