
Baseball - Statistics
| Hitting Leaders | |
|---|---|
| BATTING AVERAGE | AVG |
| 1 . Quin Wells (So), Lynchburg-Clay | 0.660 |
| 2 . Will Litzinger (So), Eastern | 0.536 |
| 3 . Maverick Winkler (Fr), North Adams | 0.490 |
| 4 . Elam Faust (Sr), Lynchburg-Clay | 0.483 |
| 5 . Colin Tolle (Sr), North Adams | 0.420 |
| Complete Leaders | |
| HOME RUNS | HR |
|---|---|
| 1 . Thomas Barnhart (Jr), West Union | 2 |
| 2 . Max Baker (Jr), Lynchburg-Clay | 1 |
| 2 . Aiden Bene (Jr), Lynchburg-Clay | 1 |
| 2 . Will Litzinger (So), Eastern | 1 |
| 2 . Ryder Luncan (Sr), Fayetteville-Perry | 1 |
| Complete Leaders | |
| RUNS BATTED IN | RBI |
|---|---|
| 1 . Quin Wells (So), Lynchburg-Clay | 24 |
| 2 . Kristian Beachy (So), Lynchburg-Clay | 22 |
| 3 . Clayton Colvin (Jr), Manchester | 17 |
| 3 . Will Litzinger (So), Eastern | 17 |
| 5 . Bo Johnson (So), Peebles | 16 |
| Complete Leaders | |
| All Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |
| Pitching Leaders | |
|---|---|
| EARNED RUN AVERAGE | ERA |
| 1 . Thomas Barnhart (Jr), West Union | 0.39 |
| 2 . Kristian Beachy (So), Lynchburg-Clay | 0.40 |
| 3 . Izayah Clift (Jr), Whiteoak | 0.44 |
| 4 . Quin Wells (So), Lynchburg-Clay | 0.69 |
| 5 . Karson Arey (Fr), Whiteoak | 0.72 |
| Complete Leaders | |
| WINS | W |
|---|---|
| 1 . Bo Johnson (So), Peebles | 4 |
| 2 . Karson Arey (Fr), Whiteoak | 3 |
| 2 . Kristian Beachy (So), Lynchburg-Clay | 3 |
| 2 . Izayah Clift (Jr), Whiteoak | 3 |
| 2 . Gabe Michael (Fr), Whiteoak | 3 |
| Complete Leaders | |
| STRIKEOUTS | K |
|---|---|
| 1 . Thomas Barnhart (Jr), West Union | 77 |
| 2 . Izayah Clift (Jr), Whiteoak | 49 |
| 3 . Cameron Miller (Jr), Fairfield | 43 |
| 4 . Caleb Johnson (Fr), Peebles | 41 |
| 5 . Bo Johnson (So), Peebles | 40 |
| Complete Leaders | |
| Conference Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |