Baseball - Game Statistics

Tuesday, April 23, 2024

  Fayetteville-Perry
 
0
   Whiteoak
 
10

  1 2 3 4 5 R H E
Fayetteville-Perry 0 0 0 0 0 0 4 1
Whiteoak 0 3 1 3 3 10 6 0


Fayetteville-Perry
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brayden Crone (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tyler Dozier (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Caleb Fehring (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Carter Galinger (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brian Halker (Sr) 2 0 1 0 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Chase Hendrix (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Clayton Holden (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ryder Luncan (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
AJ Roy (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Caleb Tipis (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 18 0 4 0 0.222 1 0 0 0 6 0 0 0 0.222 0.278 0

Pitching IP H R ER BB SO HR ERA  
Carter Galinger (So) 2.0 3 6 6 3 1 0 21.000  
AJ Roy (Jr) 2.0 3 3 3 5 4 0 10.500  
Tyler Short (So) 0.0 0 1 1 4 0 0 0.000  
Team 4.0 6 10 10 12 5 0 17.500  

Fielding PO A E FP  
Brayden Crone (Jr) 1 0 0 1.000  
Caleb Fehring (Jr) 3 0 0 1.000  
Clayton Holden (Sr) 5 1 1 0.857  
AJ Roy (Jr) 0 1 0 1.000  
Caleb Tipis (Sr) 3 2 0 1.000  
Team 12 4 1 0.941  


Whiteoak
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacen Applegate (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Dakota Clift (Sr) 1 2 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 3
Izayah Clift (Fr) 1 2 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 1
Jacob Kiley (Fr) 2 1 2 3 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Jonah Michael (Fr) 3 0 0 1 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Kaden Moon-Stone (Sr) 1 1 1 2 1.000 0 0 0 2 0 0 0 1 1.000 1.000 1
Zander Roades (Jr) 2 2 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 2
Eli Roberts (Sr) 3 1 2 4 0.667 2 0 0 1 1 0 0 0 0.750 1.333 1
Camron Storms (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 17 10 6 10 0.353 2 0 0 12 5 0 0 2 0.645 0.471 9

Pitching IP H R ER BB SO HR ERA  
Izayah Clift (Fr) 5.0 4 0 0 0 6 0 0.000  
Team 5.0 4 0 0 0 6 0 0.000  

Fielding PO A E FP  
Jacen Applegate (Jr) 5 1 0 1.000  
Dakota Clift (Sr) 6 0 0 1.000  
Izayah Clift (Fr) 1 1 0 1.000  
Jonah Michael (Fr) 0 2 0 1.000  
Kaden Moon-Stone (Sr) 2 0 0 1.000  
Zander Roades (Jr) 1 2 0 1.000  
Eli Roberts (Sr) 0 1 0 1.000  
Team 15 7 0 1.000