Baseball - Game Statistics

Wednesday, May 1, 2024

  Ripley
 
4
   Peebles
 
14

  1 2 3 4 5 R H E
Ripley 1 2 0 0 1 4 4 9
Peebles 8 1 3 1 1 14 12 1


Ripley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayden Bartley (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Colton Brierly (Jr) 1 1 1 1 1.000 1 0 0 1 0 0 0 0 1.000 2.000 0
Will Dragoo (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lucas Garlejo (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Brock Gray (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grant Jodrey (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Owen Kirk (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Austin Manning (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Daniel Rayhawk (Sr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 20 4 4 4 0.200 1 0 0 3 5 0 0 0 0.304 0.250 3

Pitching IP H R ER BB SO HR ERA  
Lucas Garlejo (Sr) 3.2 3 5 3 2 5 0 5.727  
Brock Gray (Fr) 0.1 0 1 0 0 0 0 0.000  
Daniel Rayhawk (Sr) 0.1 6 8 2 0 1 0 42.000  
Team 4.1 9 14 5 2 6 0 8.077  

Fielding PO A E FP  
Team 0 0 0 0.000  


Peebles
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gage Grooms (Sr) 3 2 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 1
Nash Grooms (So) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Carson Puckett (Jr) 3 1 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 1
Brandon Rayburn (Jr) 4 4 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 6
Garrett Shiveley (Jr) 2 2 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Bradley Shoemaker (Jr) 3 1 2 3 0.667 0 0 0 0 0 1 0 0 0.500 0.667 1
Chase Shoemaker (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 1
Colyn Sims (So) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Jacob Stephens (Sr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 2
Wyatt Stepp (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 27 14 12 7 0.444 1 0 0 3 6 1 0 2 0.515 0.481 17

Pitching IP H R ER BB SO HR ERA  
Carson Puckett (Jr) 4.0 4 3 2 2 4 0 3.500  
Garrett Shiveley (Jr) 1.0 0 1 0 1 1 0 0.000  
Team 5.0 4 4 2 3 5 0 2.800  

Fielding PO A E FP  
Gage Grooms (Sr) 4 0 0 1.000  
Nash Grooms (So) 1 0 0 1.000  
Carson Puckett (Jr) 1 0 0 1.000  
Keltin Robinson (Sr) 1 0 1 0.500  
Garrett Shiveley (Jr) 4 0 0 1.000  
Bradley Shoemaker (Jr) 2 0 0 1.000  
Colyn Sims (So) 1 0 0 1.000  
Jacob Stephens (Sr) 1 0 0 1.000  
Team 15 0 1 0.938