Baseball - Game Statistics

Saturday, April 20, 2024

  Ripley
 
0
   Manchester
 
12

  1 2 3 4 5 R H E
Ripley 0 0 0 0 0 0 - -
Manchester 2 4 6 0 0 12 11 0


Ripley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayden Bartley (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Will Dragoo (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Lucas Garlejo (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brock Gray (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grant Jodrey (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Owen Kirk (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Austin Manning (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Daniel Rayhawk (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Braylon Scarborough (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mathew Thomas (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 15 0 0 0 0.000 0 0 0 1 14 0 0 0 0.063 0.000 0

Pitching IP H R ER BB SO HR ERA  
Lucas Garlejo (Sr) 3.0 9 12 6 3 1 0 14.000  
Grant Jodrey (Jr) 1.0 0 0 0 0 0 0 0.000  
Team 4.0 9 12 6 3 1 0 10.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Manchester
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Luke Applegate (So) 3 3 2 2 0.667 2 0 0 1 0 0 0 0 0.750 1.333 1
Thomas Barnhart (Fr) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Malaki Bayless (Jr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Clayton Colvin (Fr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Parker Hayslip (So) 2 0 1 1 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
Traevyn Hilderbrand (So) 2 2 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Leland Horner (Jr) 3 1 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Carson Inman (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Drew Kennedy (Sr) 3 3 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 3
Braylon Rickett (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 12 11 7 0.440 5 0 0 4 1 0 0 1 0.533 0.640 7

Pitching IP H R ER BB SO HR ERA  
Luke Applegate (So) 5.0 0 0 0 1 14 0 0.000  
Team 5.0 0 0 0 1 14 0 0.000  

Fielding PO A E FP  
Thomas Barnhart (Fr) 13 1 0 1.000  
Landen Doyle (So) 1 0 0 1.000  
Carson Inman (Fr) 1 0 0 1.000  
Team 15 1 0 1.000