Baseball - Game Statistics

Tuesday, April 30, 2024

  Manchester
 
0
   Whiteoak
 
4

  1 2 3 4 5 6 7 R H E
Manchester 0 0 0 0 0 0 0 0 0 2
Whiteoak 2 0 2 0 0 0 0 4 5 3


Manchester
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Luke Applegate (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Thomas Barnhart (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Malaki Bayless (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Clayton Colvin (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Parker Hayslip (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Traevyn Hilderbrand (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Leland Horner (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carson Inman (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Drew Kennedy (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 23 0 0 0 0.000 0 0 0 2 10 0 0 0 0.080 0.000 0

Pitching IP H R ER BB SO HR ERA  
Leland Horner (Jr) 6.0 5 4 2 2 6 0 2.333  
Team 6.0 5 4 2 2 6 0 2.333  

Fielding PO A E FP  
Luke Applegate (So) 4 2 0 1.000  
Thomas Barnhart (Fr) 6 2 0 1.000  
Parker Hayslip (So) 0 0 1 0.000  
Traevyn Hilderbrand (So) 1 1 0 1.000  
Leland Horner (Jr) 0 2 0 1.000  
Carson Inman (Fr) 6 0 0 1.000  
Drew Kennedy (Sr) 1 0 1 0.500  
Team 18 7 2 0.926  


Whiteoak
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacen Applegate (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Dakota Clift (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Abraham Flader (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Christian Hite (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jacob Kiley (Fr) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Jonah Michael (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kaden Moon-Stone (Sr) 1 2 0 0 0.000 0 0 0 0 0 0 0 2 0.667 0.000 0
Zander Roades (Jr) 3 2 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Eli Roberts (Sr) 3 0 2 3 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 22 4 5 4 0.227 1 0 0 2 6 0 0 3 0.370 0.273 1

Pitching IP H R ER BB SO HR ERA  
Izayah Clift (Fr) 7.0 0 0 0 2 10 0 0.000  
Team 7.0 0 0 0 2 10 0 0.000  

Fielding PO A E FP  
Jacen Applegate (Jr) 5 0 0 1.000  
Dakota Clift (Sr) 10 0 0 1.000  
Izayah Clift (Fr) 1 1 0 1.000  
Abraham Flader (Fr) 0 0 1 0.000  
Jonah Michael (Fr) 1 1 1 0.667  
Zander Roades (Jr) 2 3 0 1.000  
Eli Roberts (Sr) 2 1 1 0.750  
Team 21 6 3 0.900