Baseball - Game Statistics

Monday, April 29, 2024

  North Adams
 
0
   Eastern
 
10

  1 2 3 4 5 R H E
North Adams 0 0 0 0 0 0 2 3
Eastern 3 0 0 5 2 10 12 0


North Adams
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Easton Daulton (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kaleb Eldridge (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cash Hupp (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Carsyn Raine (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Caleb Rothwell (Sr) 1 0 1 0 1.000 0 1 0 1 0 0 0 0 1.000 3.000 0
Cooper Roush (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ethan Taylor (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colin Tolle (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Asher Young (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 16 0 2 0 0.125 0 1 0 1 10 0 0 0 0.176 0.250 0

Pitching IP H R ER BB SO HR ERA  
Easton Daulton (Sr) 0.1 2 2 1 0 0 0 21.000  
Ethan Taylor (Sr) 4.0 10 8 3 3 4 0 5.250  
Team 4.1 12 10 4 3 4 0 6.462  

Fielding PO A E FP  
Hunter Brown (Sr) 2 0 0 1.000  
Easton Daulton (Sr) 2 0 0 1.000  
Kaleb Eldridge (So) 4 0 1 0.800  
Cash Hupp (Fr) 3 0 1 0.750  
Carsyn Raine (Fr) 1 0 1 0.500  
Cooper Roush (So) 1 0 0 1.000  
Team 13 0 3 0.813  


Eastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Drew Edmisten (Jr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 2
Jaidon Florence (Fr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Drew Gallant (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Wyatt Haupt (Sr) 2 3 2 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Pryce Murphy (Jr) 3 1 2 2 0.667 0 0 0 0 1 0 0 0 0.667 0.667 1
Jackson Prine (Jr) 3 0 2 3 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Mason Riggs (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Wylee Sawyers (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Braxton Vance (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carter Vaughn (Sr) 4 2 2 2 0.500 1 0 0 0 1 0 0 0 0.500 0.750 1
Team 28 10 12 8 0.429 1 0 0 3 4 0 0 0 0.484 0.464 7

Pitching IP H R ER BB SO HR ERA  
Wyatt Haupt (Sr) 5.0 1 0 0 1 10 0 0.000  
Team 5.0 1 0 0 1 10 0 0.000  

Fielding PO A E FP  
Drew Edmisten (Jr) 11 0 0 1.000  
Jaidon Florence (Fr) 1 0 0 1.000  
Pryce Murphy (Jr) 0 1 1 0.500  
Jackson Prine (Jr) 2 0 0 1.000  
Wylee Sawyers (Sr) 0 1 0 1.000  
Carter Vaughn (Sr) 1 1 0 1.000  
Team 15 3 1 0.947