Softball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Izabella Waddle (Sr), Fayetteville-Perry | 12 | 77.0 | 10 | 1 | 0 | 156 | 4 | 0.71 | 1.36 |
2 | Rylie Young (Jr), Manchester | 11 | 74.0 | 9 | 2 | 0 | 111 | 1 | 0.88 | 1.42 |
3 | Noel Barnhill (So), Lynchburg-Clay | 13 | 69.2 | 7 | 5 | 0 | 111 | 0 | 1.02 | 1.81 |
4 | Caitlyn Quickle (Sr), Fairfield | 13 | 66.0 | 10 | 2 | 0 | 93 | 5 | 0.91 | 2.02 |
5 | Kaelyn Musser (So), Peebles | 13 | 79.0 | 7 | 6 | 0 | 73 | 1 | 1.28 | 2.04 |
6 | Allie Grooms (Jr), Eastern | 8 | 30.0 | 1 | 4 | 0 | 38 | 0 | 1.50 | 2.57 |
7 | Carlee Garrison (So), North Adams | 10 | 60.2 | 5 | 4 | 0 | 73 | 1 | 1.68 | 3.81 |
8 | Isabella Siegel (Jr), Ripley | 11 | 72.0 | 3 | 8 | 0 | 27 | 0 | 1.79 | 3.99 |
9 | Bri Hill (Sr), Whiteoak | 12 | 54.2 | 2 | 6 | 0 | 54 | 0 | 1.98 | 6.40 |
* To qualify, a player must have at least 29 innings pitched