

Softball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Paige Evans (Jr), North Adams | 0.675 |
2 . Rylie Young (Sr), Manchester | 0.605 |
3 . Jobey Hattan (Sr), Fairfield | 0.551 |
4 . Lilly Carlier (Jr), Fayetteville-Perry | 0.533 |
5 . Abby Smalley (Sr), Peebles | 0.520 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Noel Barnhill (Jr), Lynchburg-Clay | 7 |
2 . Elliana Applegate (So), Manchester | 4 |
2 . Kelsey Crowder (Fr), Fairfield | 4 |
2 . Rylie Young (Sr), Manchester | 4 |
5 . Jobey Hattan (Sr), Fairfield | 3 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Rylie Young (Sr), Manchester | 25 |
2 . Paige Evans (Jr), North Adams | 24 |
3 . Jobey Hattan (Sr), Fairfield | 23 |
4 . Noel Barnhill (Jr), Lynchburg-Clay | 20 |
4 . Kelsey Crowder (Fr), Fairfield | 20 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Noel Barnhill (Jr), Lynchburg-Clay | 0.86 |
2 . Victoria Thompson (Sr), Fayetteville-Perry | 1.46 |
3 . Rylie Young (Sr), Manchester | 1.58 |
4 . Allie Grooms (Sr), Eastern | 1.76 |
5 . Rilee Quickle (Jr), Fairfield | 2.17 |
Complete Leaders |
WINS | W |
---|---|
1 . Rilee Quickle (Jr), Fairfield | 13 |
2 . Rylie Young (Sr), Manchester | 10 |
3 . Noel Barnhill (Jr), Lynchburg-Clay | 8 |
4 . Allie Grooms (Sr), Eastern | 7 |
5 . Carlee Garrison (Jr), North Adams | 4 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Rylie Young (Sr), Manchester | 139 |
2 . Kaelyn Musser (Jr), Peebles | 117 |
3 . Noel Barnhill (Jr), Lynchburg-Clay | 110 |
4 . Rilee Quickle (Jr), Fairfield | 96 |
5 . Carlee Garrison (Jr), North Adams | 77 |
Complete Leaders |
Conference Games |
---|
TEAM STATS |
INDIVIDUAL STATS |