Eastern
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Andrew Campbell (Jr) 7 5 3 1 0 0 0 3 0 0.600 0.200
Kayne Dotson (Fr) 9 9 6 1 0 0 0 2 2 0.200 0.111
Drew Edmisten (Jr) 23 68 29 23 5 0 0 13 16 0.505 0.338
Jaidon Florence (Fr) 22 58 12 20 2 0 0 12 3 0.375 0.345
Drew Gallant (Sr) 22 54 16 17 2 0 0 10 3 0.422 0.315
Wyatt Haupt (Sr) 23 68 29 36 11 3 5 40 18 0.600 0.529
Carson McCord (Sr) 6 7 3 2 0 0 0 1 1 0.500 0.286
Pryce Murphy (Jr) 23 65 23 19 2 0 0 17 9 0.405 0.292
Jackson Prine (Jr) 23 72 16 22 8 0 1 23 0 0.386 0.306
Mason Riggs (Jr) 20 47 10 15 3 0 0 11 7 0.400 0.319
Wylee Sawyers (Sr) 23 77 31 37 12 2 1 23 9 0.529 0.481
Rylan Utter (Jr) 4 7 2 3 0 1 0 4 0 0.556 0.429
Braxton Vance (So) 21 42 19 12 4 1 0 12 1 0.474 0.286
Carter Vaughn (Sr) 23 71 24 26 6 0 1 18 14 0.483 0.366
Luke West (Jr) 8 4 2 0 0 0 0 1 0 0.333 0.000
Matthew Yockey (Sr) 3 3 0 0 0 0 0 0 0 0.000 0.000
Totals   657 225 234 55 7 8 190 83 0.461 0.356

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jaidon Florence (Fr) 1 1.0 0 0 0 3 0 0.000 0.000
Wyatt Haupt (Sr) 12 55.2 10 1 0 91 2 0.808 0.880
Pryce Murphy (Jr) 11 33.0 3 1 0 65 1 1.273 2.545
Mason Riggs (Jr) 6 18.2 2 2 0 19 0 1.125 1.875
Wylee Sawyers (Sr) 6 17.2 2 0 0 22 0 0.679 0.396
Braxton Vance (So) 2 5.0 0 0 0 7 0 0.800 0.000
Carter Vaughn (Sr) 4 6.0 1 1 1 9 0 1.000 2.333
Totals   137.0 18 5 1 216 3 0.949 1.380

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kayne Dotson (Fr) 9 0 2 0 1.000  
Drew Edmisten (Jr) 23 178 15 8 0.960  
Jaidon Florence (Fr) 22 18 18 1 0.973  
Drew Gallant (Sr) 22 18 2 0 1.000  
Wyatt Haupt (Sr) 23 16 32 2 0.960  
Pryce Murphy (Jr) 23 13 19 6 0.842  
Jackson Prine (Jr) 23 90 5 2 0.979  
Mason Riggs (Jr) 20 7 0 0 1.000  
Wylee Sawyers (Sr) 23 11 11 4 0.846  
Braxton Vance (So) 21 39 3 7 0.857  
Carter Vaughn (Sr) 23 29 2 1 0.969  
Luke West (Jr) 8 1 0 0 1.000  
Matthew Yockey (Sr) 3 0 1 0 1.000  
Totals   420 110 31 0.945