Manchester
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Luke Applegate (So) 22 57 25 18 8 1 1 16 19 0.494 0.316
Thomas Barnhart (Fr) 23 71 21 26 9 2 0 22 13 0.420 0.366
Malaki Bayless (Jr) 17 30 10 9 1 0 0 6 5 0.417 0.300
Clayton Colvin (Fr) 23 53 8 15 0 0 0 6 8 0.381 0.283
Connor Darnell (Sr) 6 9 1 1 0 0 0 0 0 0.273 0.111
Landen Doyle (So) 15 18 5 1 0 0 0 1 3 0.150 0.056
Parker Hayslip (So) 23 61 22 13 3 0 0 5 12 0.415 0.213
Traevyn Hilderbrand (So) 22 45 14 6 2 0 0 4 10 0.361 0.133
Leland Horner (Jr) 23 69 11 16 3 1 0 15 7 0.354 0.232
Carson Inman (Fr) 22 56 12 14 5 0 0 13 6 0.344 0.250
Drew Kennedy (Sr) 23 74 24 20 4 1 1 16 18 0.329 0.270
Braylon Rickett (So) 20 41 10 7 0 1 0 3 7 0.286 0.171
Totals   584 163 146 35 6 2 107 108 0.374 0.250

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Luke Applegate (So) 10 49.0 4 5 0 86 1 1.286 2.714
Thomas Barnhart (Fr) 6 14.2 0 1 2 18 0 1.977 4.295
Parker Hayslip (So) 2 5.1 2 0 0 8 0 0.563 0.000
Traevyn Hilderbrand (So) 4 6.1 1 0 0 5 0 2.053 5.526
Leland Horner (Jr) 10 30.0 0 2 3 35 0 1.400 1.400
Drew Kennedy (Sr) 8 30.0 6 0 0 36 0 0.967 0.700
Braylon Rickett (So) 4 10.1 1 0 0 15 0 1.258 4.065
Totals   145.2 14 8 5 203 1 1.318 2.307

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Luke Applegate (So) 22 40 28 11 0.861  
Thomas Barnhart (Fr) 23 169 35 5 0.976  
Malaki Bayless (Jr) 17 12 0 0 1.000  
Clayton Colvin (Fr) 23 13 2 3 0.833  
Connor Darnell (Sr) 6 1 1 1 0.667  
Landen Doyle (So) 15 12 0 3 0.800  
Parker Hayslip (So) 23 22 26 8 0.857  
Traevyn Hilderbrand (So) 22 16 23 3 0.929  
Leland Horner (Jr) 23 11 22 3 0.917  
Carson Inman (Fr) 22 105 1 2 0.981  
Drew Kennedy (Sr) 23 25 9 4 0.895  
Braylon Rickett (So) 20 9 3 4 0.750  
Totals   435 150 47 0.926