North Adams
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Hunter Brown (Sr) 19 15 3 2 0 0 0 2 5 0.250 0.133
Easton Daulton (Sr) 21 64 18 22 5 0 0 12 5 0.392 0.344
Kaleb Eldridge (So) 20 56 12 12 2 0 0 7 11 0.333 0.214
Cash Hupp (Fr) 17 33 8 8 0 0 0 7 6 0.390 0.242
Carsyn Raine (Fr) 19 45 8 10 2 0 0 5 0 0.390 0.222
Caleb Rothwell (Sr) 20 57 18 19 5 2 0 13 10 0.449 0.333
Cooper Roush (So) 19 36 3 13 0 0 0 6 1 0.511 0.361
Hunton Shiveley (Fr) 9 11 0 0 0 0 0 0 0 0.083 0.000
Logan Shupert (Sr) 14 35 4 7 0 0 0 3 0 0.300 0.200
Ethan Taylor (Sr) 21 55 14 19 3 1 0 13 4 0.424 0.345
Colin Tolle (So) 20 57 13 21 1 0 0 10 8 0.438 0.368
Gage White (Sr) 5 2 2 0 0 0 0 0 1 0.000 0.000
Asher Young (Sr) 20 48 11 12 4 0 0 5 9 0.339 0.250
Totals   514 114 145 22 3 0 83 60 0.386 0.282

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Easton Daulton (Sr) 6 11.0 0 1 0 10 0 2.455 11.455
Cash Hupp (Fr) 4 9.1 1 1 0 8 0 1.607 3.000
Carsyn Raine (Fr) 3 5.1 0 1 0 3 0 2.813 7.875
Caleb Rothwell (Sr) 3 12.0 1 2 0 15 0 1.833 4.667
Cooper Roush (So) 9 43.2 2 4 0 39 1 1.489 3.366
Logan Shupert (Sr) 5 18.0 2 1 0 24 0 1.278 2.722
Ethan Taylor (Sr) 8 27.1 1 3 0 32 1 2.122 5.122
Asher Young (Sr) 4 2.0 0 0 0 3 0 4.500 31.500
Totals   128.2 7 13 0 134 2 1.819 5.060

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Hunter Brown (Sr) 19 29 0 2 0.935  
Easton Daulton (Sr) 21 49 1 7 0.877  
Kaleb Eldridge (So) 20 115 0 2 0.983  
Cash Hupp (Fr) 17 24 0 7 0.774  
Carsyn Raine (Fr) 19 29 0 9 0.763  
Caleb Rothwell (Sr) 20 22 0 1 0.957  
Cooper Roush (So) 19 11 0 2 0.846  
Hunton Shiveley (Fr) 9 3 0 0 1.000  
Logan Shupert (Sr) 14 8 0 2 0.800  
Ethan Taylor (Sr) 21 43 0 5 0.896  
Colin Tolle (So) 20 22 2 0 1.000  
Asher Young (Sr) 20 30 1 2 0.939  
Totals   385 4 39 0.909