Peebles
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Daniel Clark (So) 2 1 0 0 0 0 0 0 0 0.000 0.000
Nathaniel Cummings (Jr) 14 33 5 6 1 1 0 11 6 0.364 0.182
Gage Grooms (Sr) 15 41 13 18 2 0 0 6 7 0.549 0.439
Nash Grooms (So) 15 32 4 5 1 1 0 5 5 0.357 0.156
Carson Puckett (Jr) 13 31 6 6 0 0 0 4 6 0.286 0.194
Brandon Rayburn (Jr) 14 45 14 16 2 1 1 10 14 0.396 0.356
Garrett Shiveley (Jr) 15 33 8 3 0 0 0 3 8 0.318 0.091
Bradley Shoemaker (Jr) 14 43 6 8 0 0 0 6 8 0.250 0.186
Chase Shoemaker (Fr) 9 11 1 3 0 0 0 0 2 0.333 0.273
Colyn Sims (So) 12 31 2 6 0 0 0 1 4 0.242 0.194
Jacob Stephens (Sr) 12 31 3 5 0 0 0 3 3 0.212 0.161
Wyatt Stepp (So) 14 22 6 4 1 0 0 1 3 0.333 0.182
Dakota Stone (Jr) 6 8 0 1 0 0 0 1 1 0.125 0.125
Totals   362 68 81 7 3 1 51 67 0.336 0.224

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Nathaniel Cummings (Jr) 7 18.0 0 3 0 16 0 2.778 7.389
Gage Grooms (Sr) 6 8.2 0 0 0 8 0 2.192 1.615
Nash Grooms (So) 4 3.0 0 0 0 4 0 2.667 7.000
Carson Puckett (Jr) 3 6.1 1 0 0 9 0 1.263 2.211
Brandon Rayburn (Jr) 3 3.1 0 1 0 3 0 4.800 29.400
Keltin Robinson (Sr) 4 11.2 2 2 0 8 0 1.371 3.600
Garrett Shiveley (Jr) 2 5.0 0 0 0 3 0 1.400 0.000
Bradley Shoemaker (Jr) 8 31.2 1 4 0 30 0 2.021 5.526
Jacob Stephens (Sr) 2 2.0 0 0 0 1 0 2.500 10.500
Wyatt Stepp (So) 1 1.1 0 0 0 1 0 3.000 0.000
Totals   91.0 4 10 0 83 0 2.165 5.692

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Nathaniel Cummings (Jr) 14 36 3 7 0.848  
Gage Grooms (Sr) 15 26 30 0 1.000  
Nash Grooms (So) 15 52 5 7 0.891  
Carson Puckett (Jr) 13 8 12 4 0.833  
Brandon Rayburn (Jr) 14 22 0 2 0.917  
Keltin Robinson (Sr) 6 1 2 4 0.429  
Garrett Shiveley (Jr) 15 75 6 4 0.953  
Bradley Shoemaker (Jr) 14 17 10 4 0.871  
Chase Shoemaker (Fr) 9 2 0 1 0.667  
Colyn Sims (So) 12 9 16 2 0.926  
Jacob Stephens (Sr) 12 8 2 2 0.833  
Wyatt Stepp (So) 14 14 1 4 0.789  
Dakota Stone (Jr) 6 2 0 1 0.667  
Totals   272 87 42 0.895