West Union
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ian Abbott (Jr) 14 27 5 1 0 0 0 2 2 0.316 0.037
Colton Adams (Fr) 17 48 2 8 0 0 0 1 8 0.286 0.167
Alex Ballinger (Jr) 17 29 3 3 1 0 0 4 1 0.257 0.103
Nic Barnett (Jr) 9 8 1 0 0 0 0 0 1 0.333 0.000
Matty Byron (So) 17 44 3 8 0 0 0 7 1 0.265 0.182
Tyler Carson (Sr) 14 27 0 2 0 0 0 1 1 0.167 0.074
Kelden Copas (Fr) 4 2 0 0 0 0 0 0 0 0.500 0.000
Owen Davis (Jr) 9 4 0 0 0 0 0 0 0 0.000 0.000
Jacob Day (Jr) 19 47 9 7 3 0 0 3 10 0.286 0.149
Jentezen Dryden (Fr) 10 10 2 0 0 0 0 0 3 0.444 0.000
Wes Ellis (Sr) 17 39 7 12 0 0 0 11 7 0.391 0.308
Nate Fooce (So) 18 37 6 6 0 0 0 3 3 0.311 0.162
Landon Fulton (Sr) 17 39 13 5 0 0 0 2 6 0.306 0.128
Isaace Harding (Sr) 6 6 0 0 0 0 0 0 0 0.143 0.000
Russell Moore (Fr) 15 10 2 0 0 0 0 1 1 0.375 0.000
Darian Smith (So) 4 4 0 1 0 0 0 0 0 0.500 0.250
Totals   381 53 53 4 0 0 35 44 0.301 0.139

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ian Abbott (Jr) 4 4.1 0 0 0 2 0 1.846 6.462
Matty Byron (So) 8 24.2 1 5 0 21 0 2.959 7.946
Tyler Carson (Sr) 2 6.1 0 0 0 3 0 2.526 6.632
Owen Davis (Jr) 5 4.2 0 1 0 1 0 5.357 12.000
Jacob Day (Jr) 11 25.0 1 2 1 22 1 1.560 3.920
Wes Ellis (Sr) 8 19.1 0 2 0 15 0 1.500 3.983
Nate Fooce (So) 5 10.0 0 4 0 6 0 4.100 20.300
Landon Fulton (Sr) 5 4.2 0 3 0 4 0 5.143 24.000
Russell Moore (Fr) 1 0.2 0 0 0 0 0 3.000 0.000
Totals   99.2 2 17 1 74 1 2.579 8.147

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ian Abbott (Jr) 14 53 2 6 0.902  
Colton Adams (Fr) 17 76 8 21 0.800  
Alex Ballinger (Jr) 17 9 3 6 0.667  
Nic Barnett (Jr) 9 3 0 3 0.500  
Matty Byron (So) 17 14 15 20 0.592  
Tyler Carson (Sr) 14 4 4 7 0.533  
Owen Davis (Jr) 9 3 0 5 0.375  
Jacob Day (Jr) 19 14 29 21 0.672  
Jentezen Dryden (Fr) 10 1 1 2 0.500  
Wes Ellis (Sr) 17 35 7 3 0.933  
Nate Fooce (So) 18 31 6 7 0.841  
Landon Fulton (Sr) 17 28 13 16 0.719  
Isaace Harding (Sr) 6 1 0 2 0.333  
Russell Moore (Fr) 15 12 4 2 0.889  
Totals   284 92 121 0.757