Fayetteville-Perry
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Lilli Allender (Fr) 23 51 14 13 4 0 0 6 1 0.424 0.255
Lilly Carlier (So) 23 75 19 29 5 1 0 15 7 0.452 0.387
Addison Corwin (So) 7 5 1 1 0 0 0 0 0 0.429 0.200
Kaydence Cramton (Sr) 23 72 15 14 5 0 0 8 5 0.284 0.194
Brandy Huber (Fr) 13 10 14 3 2 0 0 1 4 0.417 0.300
Lydia Jordan (Fr) 4 1 2 0 0 0 0 0 0 0.750 0.000
Jada Kassner (Fr) 16 17 4 4 0 0 0 4 1 0.316 0.235
Ryley Kleemeyer (Jr) 24 75 22 25 4 1 0 15 3 0.381 0.333
Kenley Polston (Sr) 24 74 13 28 6 0 0 9 1 0.446 0.378
Cara Rummel (Fr) 3 1 2 0 0 0 0 0 0 0.667 0.000
Victoria Thompson (Jr) 24 82 18 35 5 0 1 20 5 0.442 0.427
Autumn Waddell (Fr) 1 1 0 1 1 0 0 2 0 1.000 1.000
Izabella Waddle (Sr) 24 75 5 32 10 0 0 26 0 0.471 0.427
Ava Wells (Sr) 24 78 29 28 12 1 2 16 5 0.451 0.359
Summer Williams (Sr) 21 62 12 14 3 0 0 11 4 0.294 0.226
Totals   679 170 227 57 3 3 133 36 0.410 0.334

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Lydia Jordan (Fr) 2 4.0 0 0 0 2 0 1.750 10.500
Victoria Thompson (Jr) 4 20.0 1 3 0 18 0 2.400 8.400
Izabella Waddle (Sr) 20 130.0 15 3 0 249 6 0.923 1.454
Totals   154.0 16 6 0 269 6 1.136 2.591

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Lilli Allender (Fr) 23 8 0 1 0.889  
Lilly Carlier (So) 23 25 1 1 0.963  
Addison Corwin (So) 7 2 0 1 0.667  
Kaydence Cramton (Sr) 23 26 1 6 0.818  
Brandy Huber (Fr) 13 2 0 0 1.000  
Jada Kassner (Fr) 16 10 0 1 0.909  
Ryley Kleemeyer (Jr) 24 65 1 7 0.904  
Kenley Polston (Sr) 24 20 1 2 0.913  
Victoria Thompson (Jr) 24 15 0 4 0.789  
Izabella Waddle (Sr) 24 19 0 8 0.704  
Ava Wells (Sr) 24 34 2 6 0.857  
Summer Williams (Sr) 21 218 0 1 0.995  
Totals   444 6 38 0.922