Eastern
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Addi Arey (So) 19 63 11 23 4 3 2 11 1 0.394 0.365
Hailie Beaver (So) 7 7 4 0 0 0 0 0 0 0.000 0.000
Raylee Brummett (So) 18 50 14 18 1 0 1 14 2 0.365 0.360
Abbey Burns (Fr) 4 5 0 1 0 0 0 0 0 0.200 0.200
Allie Grooms (Jr) 19 66 8 23 6 1 0 19 1 0.366 0.348
Breeanna Jimison (Fr) 19 60 17 25 0 1 0 4 2 0.444 0.417
Grace Prewitt (Sr) 19 72 13 26 6 1 0 15 4 0.392 0.361
Tabby Schumacher (Jr) 19 67 16 23 4 0 0 13 9 0.371 0.343
Olivia Shelton (Jr) 19 64 13 22 4 1 0 9 1 0.377 0.344
Emmery Simpson (Fr) 19 57 20 20 4 1 1 13 3 0.406 0.351
Haley Snider (Sr) 16 39 10 8 2 0 0 3 2 0.340 0.205
Kendall Spriggs (Fr) 10 3 3 0 0 0 0 0 3 0.250 0.000
Totals   553 129 189 31 8 4 101 28 0.379 0.342

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Addi Arey (So) 9 65.0 2 1 0 25 0 0.600 1.077
Raylee Brummett (So) 2 6.1 0 0 0 4 0 1.895 5.526
Allie Grooms (Jr) 13 41.0 1 5 0 51 0 1.634 3.756
Grace Prewitt (Sr) 13 43.1 5 2 0 64 1 1.754 4.200
Tabby Schumacher (Jr) 1 0.0 0 0 0 0 0 0.000 0.000
Totals   155.2 8 8 0 144 1 1.246 2.923

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Addi Arey (So) 19 66 11 4 0.951  
Hailie Beaver (So) 7 3 0 1 0.750  
Raylee Brummett (So) 18 1 1 0 1.000  
Allie Grooms (Jr) 19 43 18 3 0.953  
Breeanna Jimison (Fr) 19 23 18 6 0.872  
Grace Prewitt (Sr) 19 14 29 8 0.843  
Tabby Schumacher (Jr) 19 26 2 3 0.903  
Olivia Shelton (Jr) 19 130 6 4 0.971  
Emmery Simpson (Fr) 19 28 16 10 0.815  
Haley Snider (Sr) 16 6 0 4 0.600  
Kendall Spriggs (Fr) 10 5 0 1 0.833  
Totals   345 101 44 0.910