Girls Basketball - Game Statistics

Monday, December 12, 2022
  27
West Union
  1 2 3 4 T
  WU 4 9 10 4 27  
  FFD 20 15 19 13 67  
67  
Fairfield

West Union
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Payton Stapleton 1-6 0-0 2-2 2 3 5 1 0 0 8 3 4
Olivia Lewis 1-4 1-1 0-0 0 1 1 0 1 0 3 2 3
Paige Tolle 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Ashlah Staten 2-10 1-2 4-6 1 1 2 0 1 0 7 1 9
Kenzie Stout 1-3 0-0 0-0 0 0 0 1 0 0 1 0 2
Shelbi Weakley 3-4 0-0 0-2 2 2 4 0 0 0 2 0 6
Emmy Stapleton 1-2 0-0 1-1 2 2 4 0 0 0 2 1 3
Nina McCann 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
Shelby Stephenson 0-3 0-0 0-0 0 3 3 0 1 0 2 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-37 2-3 7-11 8 12 20 2 3 0 25 7 27
  24.3% 66.7% 63.6%  

Fairfield
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hannah Hamilton 1-8 1-6 1-2 4 4 8 0 2 0 3 1 4
Ginny Trent 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
Rilee Quickle 3-3 0-0 0-0 0 1 1 1 2 0 0 2 6
Jaeden Drury 1-3 0-1 0-0 3 1 4 0 0 0 0 0 2
Peyton Magee 8-20 2-10 4-4 5 6 11 5 5 1 3 1 22
Faith Donley 5-11 1-3 1-4 0 1 1 3 1 0 1 1 12
Hailey Tolle 5-12 0-1 0-2 3 4 7 0 2 0 0 1 10
Jobey Hattan 2-3 0-0 1-1 4 1 5 2 3 1 0 1 5
Kassi Miller 1-3 1-3 0-0 0 2 2 2 2 0 2 2 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-64 6-25 7-13 19 20 39 13 18 2 9 9 67
  42.2% 24.0% 53.8%