Girls Basketball - Game Statistics

Thursday, February 2, 2023
  53
Fairfield
  1 2 3 4 T
  FFD 10 19 13 11 53  
  WU 4 7 6 20 37  
37  
West Union

Fairfield
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hannah Hamilton 3-9 1-2 0-2 6 4 10 3 3 0 2 1 7
Rilee Quickle 1-3 0-2 0-0 0 0 0 1 0 1 1 1 2
Jaeden Drury 1-4 0-1 0-0 2 0 2 0 0 0 0 0 2
Kyla Thomas 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
Peyton Magee 8-21 3-12 2-2 7 3 10 3 9 1 4 1 21
Faith Donley 5-14 0-5 0-0 2 2 4 3 5 1 2 1 10
Hailey Tolle 2-8 0-0 2-2 5 5 10 2 0 0 2 0 6
Kassi Miller 2-7 1-6 0-0 2 2 4 1 1 0 0 0 5
Ginny Trent 0-1 0-1 0-0 1 0 1 1 0 0 2 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-68 5-29 4-6 26 16 42 14 18 3 13 6 53
  32.4% 17.2% 66.7%  

West Union
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Payton Stapleton 3-7 2-4 0-0 0 2 2 2 0 0 1 0 8
Olivia Lewis 3-7 2-4 0-0 0 3 3 1 1 0 6 2 8
Shelbi Weakley 2-4 0-0 0-0 1 3 4 0 0 0 2 0 4
Emmy Stapleton 0-2 0-0 0-0 2 2 4 0 1 0 0 0 0
Ashlah Staten 5-13 0-0 2-6 0 2 2 3 5 0 4 1 12
Kenzie Stout 1-1 1-1 0-0 0 2 2 0 2 0 5 0 3
Paige Tolle 0-1 0-1 0-0 0 2 2 1 0 0 4 0 0
Nina McCann 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
Shelby Stephenson 0-1 0-0 2-2 1 0 1 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-37 5-10 4-8 4 18 22 7 10 0 22 3 37
  37.8% 50.0% 50.0%