Peebles
Girls Basketball

 
Roster:

#44 MaRhea Unger | F

Height: 5’4”    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 0 0.0 8-22 36.4 1-2 50.0 6-13 46.2 0.5 0.7 1.2 0.1 0.0 0.3 0.9 0.1 1.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 Lynchburg-Clay L  62-57 Did Not Play or No Stats Accumulated
11/29 Fairfield W  56-45 0 0-0 0-0 1-2 0 0 0 1 0 1 1 0 1
12/4 North Adams W  38-35 0 1-1 1-1 0-0 0 0 1 0 0 0 0 0 3
12/7 @Manchester W  52-21 0 0-2 0-0 0-0 0 0 0 0 0 2 2 0 0
12/9 Western Latham W  65-2 0 3-4 0-0 0-1 0 0 0 3 0 1 1 0 6
12/14 @North Adams L  48-41 Did Not Play or No Stats Accumulated
12/21 @Fayetteville-Perry W  46-45 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12/28 @West Union W  60-39 0 0-1 0-0 0-0 1 0 0 1 0 1 1 0 0
12/29 North Adams W  50-41 0 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0
1/4 @Whiteoak W  57-39 0 0-0 0-0 1-2 0 0 2 2 0 2 2 0 1
1/10 @Green W  49-20 0 0-1 0-0 0-2 0 0 0 2 1 5 6 0 0
1/13 Southeastern Ross W  46-37 0 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
1/18 Eastern W  37-23 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/20 @Mason County W  57-29 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1/22 @Hillsboro W  56-50 Did Not Play or No Stats Accumulated
1/24 Williamsburg W  61-26 0 1-3 0-0 0-0 0 0 0 0 1 2 3 0 2
1/25 @West Union W  58-30 0 0-1 0-0 0-0 0 0 0 2 0 1 1 0 0
1/27 Greenfield W  51-40 0 0-0 0-0 1-2 1 0 0 1 0 0 0 0 1
1/29 @Eastern W  51-39 0 0-0 0-0 2-2 0 0 0 1 0 0 0 1 2
2/1 Ripley W  49-36 0 0-2 0-0 0-0 0 0 0 1 4 0 4 0 0
2/1 Ripley W  49-36 0 0-2 0-0 0-0 0 0 0 1 4 0 4 0 0
2/5 Portsmouth West L  40-31 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
2/8 @Lynchburg-Clay L  54-46 0 0-1 0-1 1-2 0 0 1 2 1 0 1 0 1
2/15 @Rock Hill W  45-31 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2/15 @Rock Hill W  45-31 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2/24 @South Point L  48-39 Did Not Play or No Stats Accumulated