West Union
Girls Basketball

 
Roster:

#41 Madison White

Height:    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 0 5.2 9-33 27.3 3-15 20.0 0-2 0.0 0.2 0.6 0.9 0.1 0.0 0.7 0.8 0.2 1.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 @Fairfield L  65-47 11 3-6 1-2 0-0 0 0 2 7 0 1 1 0 7
12/4 @Lynchburg-Clay L  70-18 6 0-3 0-1 0-2 0 0 1 0 0 0 0 0 0
12/7 @Western Lathem W  48-13 8 1-5 1-4 0-0 1 0 1 3 1 2 3 2 3
12/11 @Ripley L  45-43 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12/14 @Eastern L  60-32 Did Not Play or No Stats Accumulated
12/18 Manchester W  62-28 7 1-2 0-0 0-0 0 0 0 2 0 1 1 0 2
12/21 portsmouth east W  58-18 6 1-2 0-1 0-0 0 0 1 1 0 1 1 0 2
12/28 Peebles L  60-39 Did Not Play or No Stats Accumulated
12/29 @Manchester W  51-43 4 0-3 0-3 0-0 0 0 1 0 0 0 0 1 0
1/4 Eastern L  45-27 14 0-3 0-0 0-0 1 0 0 0 0 2 2 0 0
1/6 @georgetown L  61-45 1 0-1 0-0 0-0 0 0 1 0 0 0 0 0 0
1/11 @Whiteoak L  64-31 4 0-0 0-0 0-0 0 0 1 0 0 1 1 0 0
1/17 North Adams L  62-22 0 0-1 0-1 0-0 0 0 1 0 1 0 1 0 0
1/18 @Williamsburg L  52-29 3 0-0 0-0 0-0 0 0 1 0 1 0 1 0 0
1/22 Fayetteville-Perry L  62-29 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1/25 Peebles L  58-30 8 2-2 0-0 0-0 0 0 0 0 0 1 1 0 4
1/29 @Bethel W  47-36 8 1-2 1-2 0-0 0 0 2 0 1 1 2 0 3
2/1 Lynchburg-Clay L  64-25 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2/5 @Northwest L  43-29 Did Not Play or No Stats Accumulated
2/8 North Adams L  56-31 Did Not Play or No Stats Accumulated
2/12 Eastern L  32-26 2 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0