Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Rylee Leonard, Eastern 22 636 28.9 202 507 39.8 74 234 31.6 158 195 81.0
2 Peyton Magee, Fairfield 25 467 18.7 157 379 41.4 68 188 36.2 85 111 76.6
3 Abigail Smalley, Peebles 23 167 7.3 50 174 28.7 42 132 31.8 25 33 75.8
4 Anne Murphy, Fayetteville-Perry 23 363 15.8 127 328 38.7 26 101 25.7 83 115 72.2
5 Laney Ruckel, North Adams 25 172 6.9 54 172 31.4 15 65 23.1 49 68 72.1
6 Payton Johnson, Peebles 23 550 23.9 186 462 40.3 18 91 19.8 160 224 71.4
7 Keetyn Hupp, North Adams 26 345 13.3 119 318 37.4 36 148 24.3 71 101 70.3
8 Scarlett Crawford, Fayetteville-Perry 25 149 6.0 53 133 39.8 10 32 31.3 33 47 70.2
9 Kenlee Finn, Ripley 21 198 9.4 63 168 37.5 9 31 29.0 63 97 64.9
10 Kenlie Jones, North Adams 26 285 11.0 106 236 44.9 42 111 37.8 31 48 64.6
11 Ashlah Staten, West Union 22 252 11.5 79 255 31.0 7 44 15.9 87 137 63.5
12 Harlee Brand, North Adams 26 185 7.1 72 222 32.4 19 96 19.8 22 35 62.9
13 Faith Donley, Fairfield 25 300 12.0 113 286 39.5 14 64 21.9 60 98 61.2
14 Jade Massey, Lynchburg-Clay 24 294 12.3 110 263 41.8 28 93 30.1 46 76 60.5
15 Sarah Clark, Eastern 22 242 11.0 96 178 53.9 0 0 0.0 50 83 60.2
16 Addison West, Lynchburg-Clay 24 321 13.4 124 354 35.0 36 125 28.8 37 62 59.7
17 Darby Yeager, Whiteoak 24 161 6.7 58 172 33.7 10 47 21.3 35 59 59.3
18 Jaylie Parr, Whiteoak 24 296 12.3 98 324 30.2 49 172 28.5 51 86 59.3
19 Lydia Carr, Whiteoak 24 146 6.1 49 172 28.5 12 74 16.2 36 61 59.0
20 Bryana Price, Lynchburg-Clay 24 229 9.5 102 237 43.0 0 7 0.0 25 43 58.1
21 Ryley Kleemeyer, Fayetteville-Perry 25 227 9.1 92 260 35.4 3 27 11.1 40 70 57.1
22 Mckinzie Dotson, Eastern 22 105 4.8 39 148 26.4 6 38 15.8 21 37 56.8
23 Raquel Hackney, Ripley 22 162 7.4 58 186 31.2 7 39 17.9 39 70 55.7
24 Brooklyn Manning, Ripley 20 231 11.6 87 252 34.5 14 59 23.7 43 78 55.1
25 Hailey Tolle, Fairfield 23 166 7.2 66 187 35.3 3 17 17.6 31 57 54.4
25 Grace Taylor, Ripley 22 110 5.0 34 133 25.6 11 59 18.6 31 57 54.4
27 Jobey Hattan, Fairfield 19 52 2.7 17 42 40.5 2 7 28.6 16 30 53.3
28 Olivia Lewis, West Union 22 112 5.1 38 161 23.6 20 80 25.0 16 31 51.6
29 Caydence Carroll, Peebles 23 182 7.9 82 179 45.8 1 3 33.3 17 33 51.5
30 Angel Gray, Peebles 23 102 4.4 42 106 39.6 0 0 0.0 18 35 51.4
31 Bri Hill, Whiteoak 24 100 4.2 38 139 27.3 11 53 20.8 13 26 50.0
31 Tatum Grooms, North Adams 26 129 5.0 57 128 44.5 2 8 25.0 13 26 50.0
31 Tabby Schumacher, Eastern 22 45 2.0 17 56 30.4 0 1 0.0 11 22 50.0
31 Addison Roberts, Whiteoak 24 114 4.8 45 131 34.4 10 42 23.8 14 28 50.0
35 Brooke Campbell, Whiteoak 20 45 2.3 14 34 41.2 3 8 37.5 14 29 48.3
35 Katelynn Boerger, North Adams 26 150 5.8 68 147 46.3 0 3 0.0 14 29 48.3
37 Hannah Hamilton, Fairfield 25 152 6.1 56 167 33.5 23 84 27.4 17 36 47.2
38 Kylee Hamm, Whiteoak 11 94 8.5 35 99 35.4 8 38 21.1 16 34 47.1
39 Raegan Wikoff, Manchester 20 192 9.6 65 271 24.0 44 174 25.3 18 39 46.2
40 Macy Etienne, Lynchburg-Clay 24 288 12.0 103 292 35.3 70 217 32.3 12 30 40.0
41 Maddie Dunn, Manchester 20 108 5.4 47 146 32.2 0 1 0.0 14 38 36.8
42 Emma Litzinger, Eastern 22 35 1.6 14 41 34.1 0 6 0.0 7 22 31.8
43 Shelbi Weakley, West Union 22 70 3.2 29 76 38.2 0 0 0.0 12 39 30.8
44 Mahayla Brown, Manchester 20 84 4.2 37 115 32.2 1 2 50.0 9 31 29.0

* To qualify, a player must have at least 1 attempts per team's games played