Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Jade Massey, Lynchburg-Clay 24 350 14.6 132 278 47.5 28 91 30.8 58 79 73.4
2 Abigail Smalley, Peebles 24 211 8.8 71 231 30.7 51 170 30.0 18 25 72.0
3 Kenlee Finn, Ripley 24 146 6.1 46 164 28.0 9 36 25.0 45 64 70.3
4 Kassi Miller, Fairfield 24 128 5.3 34 105 32.4 27 87 31.0 33 47 70.2
5 Victoria Thompson, Fayetteville-Perry 24 70 2.9 23 92 25.0 6 24 25.0 18 26 69.2
6 Addison West, Lynchburg-Clay 24 393 16.4 142 344 41.3 34 101 33.7 75 110 68.2
7 Faith Donley, Fairfield 24 362 15.1 130 371 35.0 15 69 21.7 87 128 68.0
8 Emma Litzinger, Eastern 24 161 6.7 59 166 35.5 3 21 14.3 40 59 67.8
9 Payton Johnson, Peebles 24 549 22.9 192 491 39.1 27 113 23.9 138 204 67.6
10 Ashlah Staten, West Union 21 258 12.3 76 246 30.9 21 80 26.3 85 130 65.4
11 Kenlie Jones, North Adams 25 335 13.4 120 286 42.0 52 154 33.8 43 66 65.2
12 Macy Etienne, Lynchburg-Clay 24 300 12.5 108 303 35.6 60 193 31.1 24 37 64.9
13 Scarlett Crawford, Fayetteville-Perry 23 175 7.6 51 139 36.7 9 21 42.9 64 100 64.0
14 Cara Rummel, Fayetteville-Perry 25 214 8.6 83 228 36.4 9 39 23.1 39 61 63.9
15 Ryley Kleemeyer, Fayetteville-Perry 25 223 8.9 90 231 39.0 0 7 0.0 43 68 63.2
16 Lilly Yuppa, Eastern 22 104 4.7 32 97 33.0 13 43 30.2 27 43 62.8
17 Brooklyn Manning, Ripley 22 220 10.0 75 271 27.7 42 168 25.0 28 45 62.2
18 Lydia Carr, Whiteoak 24 221 9.2 78 194 40.2 26 95 27.4 39 63 61.9
19 Olivia Lewis, West Union 20 142 7.1 49 176 27.8 25 91 27.5 19 31 61.3
20 Lilly Carlier, Fayetteville-Perry 25 208 8.3 68 174 39.1 37 94 39.4 35 58 60.3
21 Raegan Wikoff, Manchester 21 165 7.9 54 230 23.5 35 164 21.3 22 37 59.5
22 Kelsey Clark, Fairfield 23 287 12.5 113 297 38.0 20 78 25.6 41 69 59.4
23 Madison Stout, West Union 21 109 5.2 40 114 35.1 7 31 22.6 22 38 57.9
24 Caydence Carroll, Peebles 25 194 7.8 80 176 45.5 0 0 0.0 34 59 57.6
25 Katelynn Boerger, North Adams 25 289 11.6 122 218 56.0 1 5 20.0 44 78 56.4
26 Addison Roberts, Whiteoak 24 95 4.0 33 152 21.7 5 51 9.8 24 43 55.8
27 Jaylie Parr, Whiteoak 23 296 12.9 106 383 27.7 45 215 20.9 39 71 54.9
28 Kylee Hamm, Whiteoak 24 228 9.5 86 243 35.4 14 63 22.2 42 79 53.2
29 Brooke Sims, Ripley 21 143 6.8 49 126 38.9 26 66 39.4 19 36 52.8
30 Angel Gray, Peebles 24 126 5.3 48 102 47.1 0 0 0.0 30 57 52.6
31 Emmalee Belmont, Eastern 24 144 6.0 56 179 31.3 0 2 0.0 32 61 52.5
32 Christina Murphy, Fayetteville-Perry 25 181 7.2 72 203 35.5 9 49 18.4 28 54 51.9
33 Tatum Grooms, North Adams 25 202 8.1 87 158 55.1 2 12 16.7 26 52 50.0
33 Mahayla Brown, Manchester 22 144 6.5 59 165 35.8 1 12 8.3 25 50 50.0
33 Clara Martin, Eastern 23 173 7.5 60 197 30.5 38 133 28.6 15 30 50.0
36 Tabby Schumacher, Eastern 23 144 6.3 55 161 34.2 1 10 10.0 33 69 47.8
37 Raquel Hackney, Ripley 24 151 6.3 59 196 30.1 5 28 17.9 28 60 46.7
38 Harlee Brand, North Adams 25 230 9.2 92 263 35.0 28 128 21.9 18 39 46.2
38 Jersey Fulton, Ripley 21 55 2.6 19 73 26.0 5 17 29.4 12 26 46.2
40 Meri Jakson, Fairfield 18 45 2.5 17 54 31.5 0 2 0.0 11 24 45.8
41 Grace Taylor, Ripley 22 145 6.6 56 147 38.1 18 66 27.3 15 35 42.9
42 Ella Barry, Lynchburg-Clay 22 76 3.5 32 80 40.0 1 6 16.7 11 26 42.3
42 Lydia Maddox, Peebles 20 70 3.5 25 91 27.5 9 54 16.7 11 26 42.3
44 Anabelle McIntosh, West Union 21 118 5.6 43 183 23.5 14 71 19.7 18 44 40.9
45 Shawna Bryant, Manchester 18 87 4.8 28 134 20.9 21 80 26.3 10 25 40.0
45 Makenna Shelton, North Adams 23 47 2.0 11 58 19.0 3 24 12.5 22 55 40.0
47 Karlie Kennedy, North Adams 25 129 5.2 47 158 29.7 18 80 22.5 17 43 39.5
48 Molly McMullen, Whiteoak 23 77 3.3 29 76 38.2 9 37 24.3 10 26 38.5
49 Maddie Dunn, Manchester 21 62 3.0 27 93 29.0 0 5 0.0 8 24 33.3

* To qualify, a player must have at least 1 attempts per team's games played