Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Scarlett Crawford, Fayetteville-Perry 23 175 7.6 51 139 36.7 9 21 42.9 64 100 64.0
2 Brooke Sims, Ripley 21 143 6.8 49 126 38.9 26 66 39.4 19 36 52.8
3 Lilly Carlier, Fayetteville-Perry 25 208 8.3 68 174 39.1 37 94 39.4 35 58 60.3
4 Aubrey Barber, Fayetteville-Perry 25 107 4.3 41 105 39.0 23 62 37.1 2 2 100.0
5 addy hauke, Whiteoak 10 34 3.4 12 32 37.5 7 20 35.0 3 4 75.0
6 Kenlie Jones, North Adams 25 335 13.4 120 286 42.0 52 154 33.8 43 66 65.2
7 Addison West, Lynchburg-Clay 24 393 16.4 142 344 41.3 34 101 33.7 75 110 68.2
8 Macy Etienne, Lynchburg-Clay 24 300 12.5 108 303 35.6 60 193 31.1 24 37 64.9
9 Kassi Miller, Fairfield 24 128 5.3 34 105 32.4 27 87 31.0 33 47 70.2
10 Jade Massey, Lynchburg-Clay 24 350 14.6 132 278 47.5 28 91 30.8 58 79 73.4
11 Lilly Yuppa, Eastern 22 104 4.7 32 97 33.0 13 43 30.2 27 43 62.8
12 Abigail Smalley, Peebles 24 211 8.8 71 231 30.7 51 170 30.0 18 25 72.0
13 Clara Martin, Eastern 23 173 7.5 60 197 30.5 38 133 28.6 15 30 50.0
14 Alyssa Fisher, Ripley 15 42 2.8 17 54 31.5 7 25 28.0 1 1 100.0
15 Olivia Lewis, West Union 20 142 7.1 49 176 27.8 25 91 27.5 19 31 61.3
16 Lydia Carr, Whiteoak 24 221 9.2 78 194 40.2 26 95 27.4 39 63 61.9
17 Grace Taylor, Ripley 22 145 6.6 56 147 38.1 18 66 27.3 15 35 42.9
18 Shawna Bryant, Manchester 18 87 4.8 28 134 20.9 21 80 26.3 10 25 40.0
18 Ashlah Staten, West Union 21 258 12.3 76 246 30.9 21 80 26.3 85 130 65.4
20 Kelsey Clark, Fairfield 23 287 12.5 113 297 38.0 20 78 25.6 41 69 59.4
21 Brooklyn Manning, Ripley 22 220 10.0 75 271 27.7 42 168 25.0 28 45 62.2
21 Kenlee Finn, Ripley 24 146 6.1 46 164 28.0 9 36 25.0 45 64 70.3
21 Victoria Thompson, Fayetteville-Perry 24 70 2.9 23 92 25.0 6 24 25.0 18 26 69.2
24 Molly McMullen, Whiteoak 23 77 3.3 29 76 38.2 9 37 24.3 10 26 38.5
25 Kelsey Monteith, Whiteoak 24 40 1.7 12 54 22.2 12 50 24.0 4 4 100.0
26 Payton Johnson, Peebles 24 549 22.9 192 491 39.1 27 113 23.9 138 204 67.6
27 Emmy Stapleton, West Union 19 38 2.0 14 73 19.2 4 17 23.5 6 16 37.5
28 Cara Rummel, Fayetteville-Perry 25 214 8.6 83 228 36.4 9 39 23.1 39 61 63.9
29 Taylor Shelton, North Adams 25 58 2.3 25 67 37.3 5 22 22.7 3 6 50.0
30 Madison Stout, West Union 21 109 5.2 40 114 35.1 7 31 22.6 22 38 57.9
30 Rilee Quickle, Fairfield 24 121 5.0 48 158 30.4 14 62 22.6 11 19 57.9
32 Karlie Kennedy, North Adams 25 129 5.2 47 158 29.7 18 80 22.5 17 43 39.5
33 Kylee Hamm, Whiteoak 24 228 9.5 86 243 35.4 14 63 22.2 42 79 53.2
34 Harlee Brand, North Adams 25 230 9.2 92 263 35.0 28 128 21.9 18 39 46.2
35 Faith Donley, Fairfield 24 362 15.1 130 371 35.0 15 69 21.7 87 128 68.0
36 Raegan Wikoff, Manchester 21 165 7.9 54 230 23.5 35 164 21.3 22 37 59.5
37 Jaylie Parr, Whiteoak 23 296 12.9 106 383 27.7 45 215 20.9 39 71 54.9
38 Anabelle McIntosh, West Union 21 118 5.6 43 183 23.5 14 71 19.7 18 44 40.9
39 Christina Murphy, Fayetteville-Perry 25 181 7.2 72 203 35.5 9 49 18.4 28 54 51.9
40 Raquel Hackney, Ripley 24 151 6.3 59 196 30.1 5 28 17.9 28 60 46.7
41 Destiny Alexander, Manchester 22 75 3.4 30 135 22.2 10 57 17.5 5 17 29.4
42 Isabelle Hale, Fairfield 24 78 3.3 34 123 27.6 7 41 17.1 3 10 30.0
43 Lydia Maddox, Peebles 20 70 3.5 25 91 27.5 9 54 16.7 11 26 42.3
43 Violet Randolph, West Union 21 24 1.1 9 42 21.4 3 18 16.7 3 6 50.0
43 Jaeden Drury, Fairfield 16 26 1.6 9 51 17.6 3 18 16.7 5 8 62.5
46 Emma Litzinger, Eastern 24 161 6.7 59 166 35.5 3 21 14.3 40 59 67.8
47 Makenna Shelton, North Adams 23 47 2.0 11 58 19.0 3 24 12.5 22 55 40.0
48 Ellaina Hutchinson, Ripley 19 36 1.9 15 70 21.4 2 19 10.5 4 13 30.8
49 Addison Roberts, Whiteoak 24 95 4.0 33 152 21.7 5 51 9.8 24 43 55.8
50 Madison Gould, Eastern 18 16 0.9 7 48 14.6 1 24 4.2 1 4 25.0

* To qualify, a player must have at least 0.75 attempts per team's games played