Baseball - Game Statistics

Thursday, April 14, 2022

  Manchester
 
6
   North Adams
 
5

  1 2 3 4 5 6 7 R H E
Manchester 2 3 0 0 1 0 0 6 9 0
North Adams 2 0 1 1 0 1 0 5 11 1


Manchester
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Logan Bell (Sr) 2 2 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 3
Ronnie Elam (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Leland Horner (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Drew Kennedy (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Aaron Lucas (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Daulton McDonald (Sr) 2 1 2 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Jackson Poole (Sr) 4 1 2 4 0.500 1 0 0 0 2 0 0 0 0.500 0.750 2
Karson Reaves (Jr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Ryland Wikoff (Sr) 3 1 0 0 0.000 0 0 0 0 2 0 0 1 0.250 0.000 1
Brayden Young (Sr) 4 1 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 1
Team 29 6 10 6 0.345 2 0 0 4 8 0 0 1 0.441 0.414 11

Pitching IP H R ER BB SO HR ERA  
Logan Bell (Sr) 4.0 6 4 1 1 4 0 1.750  
Ryland Wikoff (Sr) 3.0 2 1 1 3 3 0 2.333  
Team 7.0 8 5 2 4 7 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


North Adams
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Easton Daulton (So) 4 3 4 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Kolby Eldridge (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brady Lung (Sr) 3 1 2 2 0.667 1 0 0 1 0 0 0 0 0.750 1.000 1
Nathan Parks (Jr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Caleb Rothwell (So) 2 0 2 0 1.000 0 0 0 0 0 0 2 0 1.000 1.000 1
Lukas Roush (Sr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Logan Shupert (So) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Ethan Taylor (So) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Asher Young (So) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Team 28 5 11 5 0.393 1 0 0 4 7 0 2 0 0.469 0.429 5

Pitching IP H R ER BB SO HR ERA  
Brady Lung (Sr) 2.0 1 0 0 1 2 0 0.000  
Caleb Rothwell (So) 5.0 8 6 6 3 6 0 8.400  
Team 7.0 9 6 6 4 8 0 6.000  

Fielding PO A E FP  
Easton Daulton (So) 1 0 0 1.000  
Brady Lung (Sr) 2 0 0 1.000  
Kelby Moore (Jr) 4 1 0 1.000  
Lukas Roush (Sr) 8 1 0 1.000  
Logan Shupert (So) 2 0 0 1.000  
Ethan Taylor (So) 4 0 1 0.800  
Team 21 2 1 0.958