Softball - Game Statistics

Tuesday, March 29, 2022

  Ripley
 
3
   Peebles
 
9

  1 2 3 4 5 6 7 R H E
Ripley 0 0 0 2 1 0 0 3 4 1
Peebles 3 1 0 2 0 3 0 9 16 3


Ripley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Olivia Dragoo (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kenlee Finn (So) 3 1 0 0 0.000 0 0 0 1 0 0 0 1 0.400 0.000 2
Riley Finn (Jr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 3
Jersey Fulton (So) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Ellaina Hutchinson (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Simone Hutchinson (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Brooke Sims (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grace Taylor (Fr) 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0.200 0.000 3
Reggie Taylor (Sr) 4 1 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 2
Team 31 3 5 1 0.161 1 0 0 3 2 0 0 1 0.257 0.194 11

Pitching IP H R ER BB SO HR ERA  
Olivia Dragoo (Sr) 7.0 8 9 7 0 2 1 7.000  
Team 7.0 8 9 7 0 2 1 7.000  

Fielding PO A E FP  
Grace Taylor (Fr) 0 0 1 0.000  
Team 0 0 1 0.000  


Peebles
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caydence Carroll (So) 4 2 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Baylie Johnston (So) 4 2 3 1 0.750 1 0 0 0 1 0 0 0 0.750 1.000 0
Lanie Johnston (Sr) 4 0 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Lily McFarland (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Darby Mills (Jr) 4 0 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Marisa Moore (Sr) 4 4 4 1 1.000 0 0 1 0 0 0 0 0 1.000 1.750 4
Emmi Nichols (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kylie Schumacher (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Avery Storer (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Team 33 9 16 6 0.485 2 0 1 0 3 0 1 0 0.485 0.636 5

Pitching IP H R ER BB SO HR ERA  
Lanie Johnston (Sr) 7.0 4 3 2 3 2 0 2.000  
Team 7.0 4 3 2 3 2 0 2.000  

Fielding PO A E FP  
Caydence Carroll (So) 13 0 1 0.929  
Baylie Johnston (So) 3 1 0 1.000  
Lanie Johnston (Sr) 1 2 0 1.000  
Lily McFarland (Jr) 2 1 0 1.000  
Darby Mills (Jr) 1 0 0 1.000  
Marisa Moore (Sr) 1 4 0 1.000  
Emmi Nichols (Sr) 0 4 1 0.800  
Kylie Schumacher (So) 0 0 1 0.000  
Team 21 12 3 0.917