Baseball - Game Statistics

Thursday, April 18, 2024

  Fairfield
 
1
   Eastern
 
3

  1 2 3 4 5 6 7 R H E
Fairfield 1 0 0 0 0 0 0 1 2 0
Eastern 1 0 1 1 0 0 0 3 8 0


Fairfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nolan Campbell (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Blaine Fauber (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gabe Fouch (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Cody Frost (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zane Matthews (Jr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Cade Miller (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Corbin Willey (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Wyatt Willey (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Corey Zimmerman (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 1 1 1 0.043 0 0 0 2 11 0 0 0 0.120 0.043 1

Pitching IP H R ER BB SO HR ERA  
Gabe Fouch (Sr) 0.0 2 1 1 0 0 0 0.000  
Cade Miller (Sr) 6.0 6 2 2 3 5 0 2.333  
Team 6.0 8 3 3 3 5 0 3.500  

Fielding PO A E FP  
Nolan Campbell (Sr) 2 0 0 1.000  
Blaine Fauber (Jr) 6 0 0 1.000  
Gabe Fouch (Sr) 2 0 0 1.000  
Zane Matthews (Jr) 2 0 0 1.000  
Cade Miller (Sr) 1 0 0 1.000  
Wyatt Willey (Sr) 2 0 0 1.000  
Corey Zimmerman (Jr) 3 0 0 1.000  
Team 18 0 0 1.000  


Eastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Drew Edmisten (Jr) 2 1 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Jaidon Florence (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Drew Gallant (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Wyatt Haupt (Sr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Pryce Murphy (Jr) 2 1 1 0 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Jackson Prine (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Wylee Sawyers (Sr) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Braxton Vance (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Carter Vaughn (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 23 3 8 3 0.348 2 0 0 3 5 0 0 0 0.423 0.435 4

Pitching IP H R ER BB SO HR ERA  
Wyatt Haupt (Sr) 7.0 2 1 1 2 11 0 1.000  
Team 7.0 2 1 1 2 11 0 1.000  

Fielding PO A E FP  
Drew Edmisten (Jr) 11 0 0 1.000  
Jaidon Florence (Fr) 1 1 0 1.000  
Wyatt Haupt (Sr) 0 2 0 1.000  
Pryce Murphy (Jr) 1 3 0 1.000  
Jackson Prine (Jr) 7 0 0 1.000  
Carter Vaughn (Sr) 1 0 0 1.000  
Team 21 6 0 1.000