Softball - Game Statistics

Friday, April 19, 2024

  Peebles
 
6
   Eastern
 
7

  1 2 3 4 5 6 7 R H E
Peebles 0 0 0 0 2 0 4 6 8 4
Eastern 0 2 2 2 1 0 0 7 8 3


Peebles
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ashlyn Abbott (Jr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Caydence Carroll (Sr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Reese Davis (Fr) 4 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Baylie Johnston (Sr) 4 1 2 1 0.500 1 0 0 0 2 0 0 0 0.500 0.750 0
Kaelyn Musser (So) 1 1 0 0 0.000 0 0 0 2 0 0 0 1 0.750 0.000 1
Aleah Purcell (So) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Kylie Schumacher (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Abby Smalley (Jr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Kendall Young (Fr) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Team 31 6 8 6 0.258 2 0 0 2 8 0 0 1 0.324 0.323 1

Pitching IP H R ER BB SO HR ERA  
Kaelyn Musser (So) 6.0 7 7 2 2 6 0 2.333  
Team 6.0 7 7 2 2 6 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Eastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Addi Arey (So) 2 1 1 1 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Raylee Brummett (So) 3 1 2 2 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Allie Grooms (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Breeanna Jimison (Fr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Grace Prewitt (Sr) 4 1 2 1 0.500 1 0 0 0 0 1 0 0 0.400 0.750 0
Tabby Schumacher (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Olivia Shelton (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Emmery Simpson (Fr) 3 1 2 2 0.667 0 0 0 0 0 0 1 0 0.667 0.667 0
Haley Snider (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 27 7 11 6 0.407 2 0 0 2 6 1 1 0 0.433 0.481 0

Pitching IP H R ER BB SO HR ERA  
Allie Grooms (Jr) 4.1 4 2 2 1 7 0 3.231  
Grace Prewitt (Sr) 2.2 4 4 1 1 1 0 2.625  
Team 7.0 8 6 3 2 8 0 3.000  

Fielding PO A E FP  
Addi Arey (So) 8 0 0 1.000  
Allie Grooms (Jr) 0 2 0 1.000  
Breeanna Jimison (Fr) 4 3 0 1.000  
Grace Prewitt (Sr) 0 4 1 0.800  
Tabby Schumacher (Jr) 1 0 0 1.000  
Olivia Shelton (Jr) 8 0 1 0.889  
Emmery Simpson (Fr) 0 1 1 0.500  
Team 21 10 3 0.912