Softball - Game Statistics

Thursday, April 25, 2024

  Eastern
 
19
   North Adams
 
7

  1 2 3 4 5 R H E
Eastern 0 1 1 13 4 19 14 2
North Adams 1 0 0 1 5 7 6 7


Eastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Addi Arey (So) 5 1 1 0 0.200 0 1 0 0 0 0 0 0 0.200 0.600 0
Hailie Beaver (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Raylee Brummett (So) 3 4 2 2 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Allie Grooms (Jr) 3 1 1 1 0.333 0 0 0 2 1 0 0 0 0.600 0.333 0
Breeanna Jimison (Fr) 4 2 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Grace Prewitt (Sr) 5 4 4 3 0.800 3 1 0 0 0 0 0 0 0.800 1.800 0
Tabby Schumacher (Jr) 4 1 1 1 0.250 0 0 0 1 2 0 0 1 0.500 0.250 0
Olivia Shelton (Jr) 4 1 2 1 0.500 0 0 0 1 1 0 0 0 0.600 0.500 1
Emmery Simpson (Fr) 4 3 3 3 0.750 0 1 0 0 0 0 1 0 0.750 1.250 0
Haley Snider (Sr) 2 2 1 1 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Team 35 19 16 12 0.457 5 3 0 6 5 0 1 1 0.548 0.771 1

Pitching IP H R ER BB SO HR ERA  
Addi Arey (So) 5.0 6 4 2 0 7 0 2.800  
Tabby Schumacher (Jr) 0.0 0 2 2 0 0 0 0.000  
Team 5.0 6 6 4 0 7 0 5.600  

Fielding PO A E FP  
Addi Arey (So) 0 2 0 1.000  
Allie Grooms (Jr) 7 0 0 1.000  
Breeanna Jimison (Fr) 0 1 2 0.333  
Grace Prewitt (Sr) 0 2 0 1.000  
Olivia Shelton (Jr) 7 0 0 1.000  
Emmery Simpson (Fr) 0 2 0 1.000  
Kendall Spriggs (Fr) 1 0 0 1.000  
Team 15 7 2 0.917  


North Adams
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Haylee Arthur (Fr) 1 1 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Paige Evans (So) 3 2 3 1 1.000 0 2 0 0 0 0 0 0 1.000 2.333 0
Carlee Garrison (So) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jaida Mason (Sr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Alyson McCann (So) 3 0 1 3 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Ava Pistole (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Taylor Shelton (Sr) 1 1 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Ahlyesa Taylor (Fr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Karis Tumbleson (So) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 23 7 6 7 0.261 0 2 0 0 7 0 0 2 0.320 0.435 1

Pitching IP H R ER BB SO HR ERA  
Carlee Garrison (So) 3.2 9 13 1 3 4 0 1.909  
Karis Tumbleson (So) 1.1 5 6 2 3 1 0 10.500  
Team 5.0 14 19 3 6 5 0 4.200  

Fielding PO A E FP  
Haylee Arthur (Fr) 1 0 1 0.500  
Paige Evans (So) 5 0 0 1.000  
Carlee Garrison (So) 2 0 1 0.667  
Jaida Mason (Sr) 1 1 1 0.667  
Alyson McCann (So) 0 0 1 0.000  
Ava Pistole (Fr) 1 0 1 0.500  
Taylor Shelton (Sr) 2 0 0 1.000  
Ahlyesa Taylor (Fr) 3 0 1 0.750  
Karis Tumbleson (So) 0 1 1 0.500  
Team 15 2 7 0.708