Baseball - Game Statistics

Friday, April 19, 2024

  Ripley
 
5
   West Union
 
15

  1 2 3 4 5 6 R H E
Ripley 0 1 0 1 3 0 5 9 3
West Union 0 1 4 2 2 6 15 7 4


Ripley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alex Applegate (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Jayden Bartley (Jr) 4 1 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Will Dragoo (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Lucas Garlejo (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Grant Jodrey (Jr) 2 0 2 1 1.000 1 0 0 1 0 0 0 0 1.000 1.500 1
Owen Kirk (Jr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Jase Lang (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Austin Manning (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Daniel Rayhawk (Sr) 3 1 2 1 0.667 2 0 0 0 0 0 0 0 0.667 1.333 0
Mathew Thomas (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 28 5 9 2 0.321 4 0 0 2 8 0 0 0 0.367 0.464 2

Pitching IP H R ER BB SO HR ERA  
Jayden Bartley (Jr) 4.1 5 9 6 8 7 0 9.692  
Will Dragoo (Fr) 0.2 0 2 2 1 0 0 21.000  
Lucas Garlejo (Sr) 0.2 1 4 4 3 1 0 42.000  
Team 5.2 6 15 12 12 8 0 14.824  

Fielding PO A E FP  
Team 0 0 0 0.000  


West Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ian Abbott (Jr) 2 2 1 2 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Colton Adams (Fr) 4 0 0 1 0.000 0 0 0 1 1 0 0 0 0.200 0.000 1
Alex Ballinger (Jr) 1 2 1 2 1.000 1 0 0 3 0 0 0 0 1.000 2.000 0
Matty Byron (So) 2 1 0 1 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Jacob Day (Jr) 4 3 2 1 0.500 0 0 0 0 0 0 0 1 0.600 0.500 1
Jentezen Dryden (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 0 2 0.750 0.000 0
Wes Ellis (Sr) 3 2 3 4 1.000 0 0 0 0 0 0 0 1 1.000 1.000 2
Nate Fooce (So) 3 2 0 1 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Landon Fulton (Sr) 4 2 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 1
Russell Moore (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 24 15 7 12 0.292 1 0 0 9 5 0 0 5 0.553 0.333 5

Pitching IP H R ER BB SO HR ERA  
Matty Byron (So) 5.1 8 5 2 3 7 0 2.625  
Jacob Day (Jr) 0.2 0 0 0 0 1 0 0.000  
Team 6.0 8 5 2 3 8 0 2.333  

Fielding PO A E FP  
Ian Abbott (Jr) 7 0 0 1.000  
Colton Adams (Fr) 8 0 1 0.889  
Matty Byron (So) 0 0 1 0.000  
Jacob Day (Jr) 0 5 1 0.833  
Nate Fooce (So) 3 0 0 1.000  
Landon Fulton (Sr) 0 3 1 0.750  
Team 18 8 4 0.867