Baseball - Game Statistics

Saturday, April 6, 2024

  Ripley
 
0
   Whiteoak
 
10

  1 2 3 4 5 6 R H E
Ripley 0 0 0 0 0 0 0 2 3
Whiteoak 0 1 2 4 1 2 10 2 1


Ripley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alex Applegate (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Jayden Bartley (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Colton Brierly (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Will Dragoo (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Lucas Garlejo (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brock Gray (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Grant Jodrey (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Owen Kirk (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Austin Manning (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Daniel Rayhawk (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 21 0 2 0 0.095 0 0 0 2 15 0 0 0 0.174 0.095 1

Pitching IP H R ER BB SO HR ERA  
Will Dragoo (Fr) 1.2 1 1 1 1 3 0 4.200  
Lucas Garlejo (Sr) 0.2 0 4 2 5 1 0 21.000  
Daniel Rayhawk (Sr) 2.2 0 3 0 7 3 0 0.000  
Mathew Thomas (Jr) 0.0 1 2 2 2 0 0 0.000  
Team 5.0 2 10 5 15 7 0 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Whiteoak
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacen Applegate (Jr) 1 2 0 2 0.000 0 0 0 3 1 0 0 0 0.750 0.000 2
Caden Butler (Fr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Dakota Clift (Sr) 0 0 0 2 0.000 0 0 0 3 0 1 0 0 0.750 0.000 3
Izayah Clift (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Abraham Flader (Fr) 1 0 1 2 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Christian Hite (Fr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 1
Jonah Michael (Fr) 1 1 0 1 0.000 0 0 0 2 0 1 0 0 0.500 0.000 0
Kaden Moon-Stone (Sr) 0 3 0 0 0.000 0 0 0 2 0 0 0 2 1.000 0.000 4
Zander Roades (Jr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 2
Eli Roberts (Sr) 4 2 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Camron Storms (Jr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 1
Team 16 10 2 7 0.125 1 0 0 15 7 2 0 2 0.543 0.188 14

Pitching IP H R ER BB SO HR ERA  
Zander Roades (Jr) 6.0 2 0 0 1 15 0 0.000  
Team 6.0 2 0 0 1 15 0 0.000  

Fielding PO A E FP  
Jacen Applegate (Jr) 3 0 0 1.000  
Dakota Clift (Sr) 15 0 0 1.000  
Jonah Michael (Fr) 0 1 0 1.000  
Kaden Moon-Stone (Sr) 0 0 1 0.000  
Zander Roades (Jr) 0 1 0 1.000  
Eli Roberts (Sr) 0 1 0 1.000  
Team 18 3 1 0.955