Baseball - Game Statistics

Friday, April 26, 2024

  Whiteoak
 
22
   Ripley
 
4

  1 2 3 4 5 R H E
Whiteoak 5 9 6 0 2 22 14 1
Ripley 0 0 0 4 0 4 2 6


Whiteoak
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacen Applegate (Jr) 3 1 1 2 0.333 1 0 0 2 2 0 0 0 0.600 0.667 0
Caden Butler (Fr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Dakota Clift (Sr) 3 2 2 2 0.667 2 0 0 1 1 0 0 0 0.750 1.333 0
Izayah Clift (Fr) 1 2 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Christian Hite (Fr) 2 2 2 4 1.000 1 0 0 3 0 0 0 0 1.000 1.500 1
Jacob Kiley (Fr) 3 2 3 4 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jonah Michael (Fr) 2 2 0 2 0.000 0 0 0 1 0 1 0 1 0.400 0.000 1
Zane Mitchell (Fr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Kaden Moon-Stone (Sr) 4 3 1 3 0.250 1 0 0 1 1 0 0 1 0.500 0.500 0
Zander Roades (Jr) 2 2 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Eli Roberts (Sr) 3 3 1 0 0.333 0 0 0 1 1 0 0 1 0.600 0.333 1
Wyatt Ruark (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Camron Storms (Jr) 2 2 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Team 30 22 14 19 0.467 5 0 0 13 8 1 0 3 0.638 0.633 3

Pitching IP H R ER BB SO HR ERA  
Jacen Applegate (Jr) 4.0 2 4 2 5 8 0 3.500  
Jonah Michael (Fr) 1.0 0 0 0 1 3 0 0.000  
Team 5.0 2 4 2 6 11 0 2.800  

Fielding PO A E FP  
Dakota Clift (Sr) 11 1 0 1.000  
Izayah Clift (Fr) 1 0 0 1.000  
Christian Hite (Fr) 1 0 0 1.000  
Jonah Michael (Fr) 1 0 1 0.500  
Kaden Moon-Stone (Sr) 1 0 0 1.000  
Camron Storms (Jr) 1 0 0 1.000  
Team 16 1 1 0.944  


Ripley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayden Bartley (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Will Dragoo (Fr) 0 1 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 0
Lucas Garlejo (Sr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Brock Gray (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grant Jodrey (Jr) 2 0 1 2 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Owen Kirk (Jr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Jase Lang (Fr) 0 1 0 1 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Austin Manning (Jr) 3 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Daniel Rayhawk (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hunter Ridenour (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Braylon Scarborough (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mathew Thomas (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 18 4 2 3 0.111 1 0 0 6 11 0 0 0 0.333 0.167 0

Pitching IP H R ER BB SO HR ERA  
Jayden Bartley (Jr) 1.1 6 11 8 5 1 0 42.000  
Will Dragoo (Fr) 1.0 3 7 2 5 1 0 14.000  
Grant Jodrey (Jr) 2.2 4 4 2 2 6 0 5.250  
Team 5.0 13 22 12 12 8 0 16.800  

Fielding PO A E FP  
Team 0 0 0 0.000