Softball - Game Statistics

Monday, April 1, 2024

  Manchester
 
5
   Fairfield
 
4

  1 2 3 4 5 6 7 R H E
Manchester 2 0 3 0 0 0 0 5 5 6
Fairfield 2 0 2 0 0 0 0 4 6 3


Manchester
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Elliana Applegate (Fr) 3 1 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Jaylise Applegate (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mahayla Brown (So) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Jenna Campbell (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Chloe Freeman (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Addilyn Hunter (Fr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Bristynn McClanahan (Fr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Abby Neria (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rylie Young (Jr) 3 2 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 28 5 6 2 0.214 0 0 0 1 10 0 0 0 0.241 0.214 1

Pitching IP H R ER BB SO HR ERA  
Rylie Young (Jr) 7.0 0 4 2 1 7 0 2.000  
Team 7.0 0 4 2 1 7 0 2.000  

Fielding PO A E FP  
Bristynn McClanahan (Fr) 0 0 0 0.000  
Team 0 0 0 0.000  


Fairfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Addison Bales (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Alyssa Bales (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Katelyn Chambliss (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jobey Hattan (Jr) 2 2 2 1 1.000 0 0 1 1 0 0 0 0 1.000 2.500 3
Sydney Hooper (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ally Maynard (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Caitlyn Quickle (Sr) 2 1 1 2 0.500 0 0 0 0 0 1 0 0 0.333 0.500 1
Rilee Quickle (So) 4 1 1 0 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Carly Sanders (Jr) 2 0 1 0 0.500 0 1 0 0 1 0 0 1 0.667 1.500 0
Emmi Vance (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 25 4 6 3 0.240 1 1 1 1 7 1 0 1 0.286 0.480 4

Pitching IP H R ER BB SO HR ERA  
Caitlyn Quickle (Sr) 7.0 5 5 1 1 10 0 1.000  
Team 7.0 5 5 1 1 10 0 1.000  

Fielding PO A E FP  
Addison Bales (Sr) 1 0 0 1.000  
Katelyn Chambliss (Sr) 1 2 0 1.000  
Jobey Hattan (Jr) 1 0 1 0.500  
Sydney Hooper (Sr) 2 0 0 1.000  
Caitlyn Quickle (Sr) 0 1 0 1.000  
Rilee Quickle (So) 10 0 1 0.909  
Carly Sanders (Jr) 4 0 1 0.800  
Emmi Vance (Sr) 2 1 0 1.000  
Team 21 4 3 0.893