Softball - Game Statistics

Monday, April 15, 2024

  Fairfield
 
11
   North Adams
 
1

  1 2 3 4 5 R H E
Fairfield 2 6 3 0 0 11 12 0
North Adams 0 1 0 0 0 1 1 3


Fairfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Addison Bales (Sr) 2 1 1 0 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Katelyn Chambliss (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jobey Hattan (Jr) 4 3 3 2 0.750 0 0 1 0 0 0 0 0 0.750 1.500 2
Sydney Hooper (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ally Maynard (Fr) 2 2 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 1
Caitlyn Quickle (Sr) 4 0 2 0 0.500 0 1 0 0 0 0 0 0 0.500 1.000 1
Rilee Quickle (So) 3 3 2 3 0.667 0 0 1 1 0 0 0 0 0.750 1.667 0
Carly Sanders (Jr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Emmi Vance (Sr) 3 1 1 2 0.333 0 1 0 1 0 0 0 0 0.500 1.000 0
Team 26 11 12 9 0.462 1 2 2 4 2 0 0 1 0.548 0.885 5

Pitching IP H R ER BB SO HR ERA  
Katelyn Chambliss (Sr) 2.0 0 0 0 1 2 0 0.000  
Caitlyn Quickle (Sr) 3.0 1 1 1 2 5 0 2.333  
Team 5.0 1 1 1 3 7 0 1.400  

Fielding PO A E FP  
Katelyn Chambliss (Sr) 2 0 0 1.000  
Jobey Hattan (Jr) 1 2 0 1.000  
Caitlyn Quickle (Sr) 2 0 0 1.000  
Rilee Quickle (So) 6 1 0 1.000  
Carly Sanders (Jr) 2 0 0 1.000  
Emmi Vance (Sr) 2 1 0 1.000  
Team 15 4 0 1.000  


North Adams
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Anna Armstrong (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Haylee Arthur (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chloe Baker (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Paige Evans (So) 0 1 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Carlee Garrison (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaida Mason (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alyson McCann (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ava Pistole (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Taylor Shelton (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Karis Tumbleson (So) 2 0 1 1 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Team 15 1 1 1 0.067 1 0 0 3 7 0 0 0 0.222 0.133 0

Pitching IP H R ER BB SO HR ERA  
Carlee Garrison (So) 2.1 8 11 8 2 2 0 24.000  
Karis Tumbleson (So) 2.2 2 0 0 2 0 0 0.000  
Team 5.0 10 11 8 4 2 0 11.200  

Fielding PO A E FP  
Haylee Arthur (Fr) 1 1 0 1.000  
Chloe Baker (Jr) 4 0 0 1.000  
Paige Evans (So) 2 0 0 1.000  
Carlee Garrison (So) 2 0 0 1.000  
Jaida Mason (Sr) 0 1 1 0.500  
Taylor Shelton (Sr) 3 0 0 1.000  
Karis Tumbleson (So) 3 1 1 0.800  
Team 15 3 2 0.900