Softball - Game Statistics

Tuesday, April 16, 2024

  Manchester
 
7
   North Adams
 
3

  1 2 3 4 5 6 7 R H E
Manchester 0 0 4 0 0 0 3 7 8 1
North Adams 0 0 1 0 2 0 0 3 2 4


Manchester
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Elliana Applegate (Fr) 4 2 2 1 0.500 0 1 0 0 1 0 0 0 0.500 1.000 2
Jaylise Applegate (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Mahayla Brown (So) 4 1 1 1 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Jenna Campbell (Sr) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Chloe Freeman (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Addilyn Hunter (Fr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Bristynn McClanahan (Fr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Abby Neria (So) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Rylie Young (Jr) 4 1 1 2 0.250 0 0 1 0 1 0 0 0 0.250 1.000 0
Team 33 7 8 5 0.242 1 1 1 1 9 0 0 0 0.265 0.424 4

Pitching IP H R ER BB SO HR ERA  
Rylie Young (Jr) 7.0 2 3 0 2 13 0 0.000  
Team 7.0 2 3 0 2 13 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


North Adams
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Anna Armstrong (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Chloe Baker (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Paige Evans (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carlee Garrison (So) 3 0 2 1 0.667 1 0 0 0 1 0 0 0 0.667 1.000 0
Jaida Mason (Sr) 1 1 0 0 0.000 0 0 0 0 1 0 0 2 0.667 0.000 0
Alyson McCann (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Taylor Shelton (Sr) 3 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ahlyesa Taylor (Fr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 3
Karis Tumbleson (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 23 3 4 1 0.174 1 0 0 2 13 0 0 2 0.296 0.217 3

Pitching IP H R ER BB SO HR ERA  
Carlee Garrison (So) 7.0 10 7 3 1 11 1 3.000  
Team 7.0 10 7 3 1 11 1 3.000  

Fielding PO A E FP  
Anna Armstrong (Jr) 1 0 0 1.000  
Chloe Baker (Jr) 6 0 0 1.000  
Paige Evans (So) 12 0 0 1.000  
Carlee Garrison (So) 0 2 0 1.000  
Jaida Mason (Sr) 0 1 0 1.000  
Ahlyesa Taylor (Fr) 0 4 1 0.800  
Karis Tumbleson (So) 2 0 3 0.400  
Team 21 7 4 0.875