Softball - Game Statistics

Thursday, April 18, 2024

  Fayetteville-Perry
 
3
   Manchester
 
0

  1 2 3 4 5 6 7 R H E
Fayetteville-Perry 1 0 0 0 2 0 0 3 9 1
Manchester 0 0 0 0 0 0 0 0 5 3


Fayetteville-Perry
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lilli Allender (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lilly Carlier (So) 2 0 1 0 0.500 0 0 0 2 1 0 0 0 0.750 0.500 1
Kaydence Cramton (Sr) 3 1 1 0 0.333 1 0 0 1 2 0 0 0 0.500 0.667 1
Jada Kassner (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ryley Kleemeyer (Jr) 4 1 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Kenley Polston (Sr) 4 0 1 0 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Victoria Thompson (Jr) 4 0 2 1 0.500 1 0 0 0 1 0 0 0 0.500 0.750 1
Izabella Waddle (Sr) 4 0 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Ava Wells (Sr) 4 1 2 0 0.500 0 1 0 0 0 0 0 0 0.500 1.000 1
Summer Williams (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 32 3 9 1 0.281 4 1 0 3 8 0 0 0 0.343 0.469 4

Pitching IP H R ER BB SO HR ERA  
Izabella Waddle (Sr) 7.0 4 0 0 1 17 0 0.000  
Team 7.0 4 0 0 1 17 0 0.000  

Fielding PO A E FP  
Kaydence Cramton (Sr) 1 0 0 1.000  
Ryley Kleemeyer (Jr) 1 0 0 1.000  
Izabella Waddle (Sr) 1 0 1 0.500  
Ava Wells (Sr) 1 0 0 1.000  
Summer Williams (Sr) 17 0 0 1.000  
Team 21 0 1 0.955  


Manchester
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Elliana Applegate (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jaylise Applegate (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Mahayla Brown (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Jenna Campbell (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Chloe Freeman (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Addilyn Hunter (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Bristynn McClanahan (Fr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Abby Neria (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Rylie Young (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 26 0 5 0 0.192 0 0 0 1 17 0 0 0 0.222 0.192 0

Pitching IP H R ER BB SO HR ERA  
Rylie Young (Jr) 7.0 9 3 0 3 8 0 0.000  
Team 7.0 9 3 0 3 8 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000