Baseball - Game Statistics

Monday, April 15, 2024

  Fairfield
 
11
   North Adams
 
0

  1 2 3 4 5 R H E
Fairfield 2 0 0 0 9 11 10 0
North Adams 0 0 0 0 0 0 2 0


Fairfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carson Chandler (So) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Otis Cockerill (Jr) 2 1 0 1 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Blaine Fauber (Jr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Gabe Fouch (Sr) 4 1 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Cody Frost (Sr) 2 1 2 2 1.000 0 0 0 0 0 1 0 1 0.750 1.000 0
Zane Matthews (Jr) 1 2 0 0 0.000 0 0 0 0 1 0 0 3 0.750 0.000 0
Cade Miller (Sr) 2 2 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 1
Corbin Willey (Jr) 3 1 2 2 0.667 0 0 1 1 1 0 0 0 0.750 1.667 0
Wyatt Willey (Sr) 2 1 1 2 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Team 24 11 10 11 0.417 0 0 1 5 7 1 0 5 0.571 0.542 1

Pitching IP H R ER BB SO HR ERA  
Zane Matthews (Jr) 5.0 2 0 0 1 6 0 0.000  
Team 5.0 2 0 0 1 6 0 0.000  

Fielding PO A E FP  
Blaine Fauber (Jr) 7 0 0 1.000  
Cody Frost (Sr) 1 0 0 1.000  
Zane Matthews (Jr) 2 0 0 1.000  
Cade Miller (Sr) 2 0 0 1.000  
Wyatt Willey (Sr) 1 0 0 1.000  
Corey Zimmerman (Jr) 2 0 0 1.000  
Team 15 0 0 1.000  


North Adams
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hunter Brown (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Easton Daulton (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kaleb Eldridge (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Cash Hupp (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carsyn Raine (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Caleb Rothwell (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Cooper Roush (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Logan Shupert (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ethan Taylor (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colin Tolle (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 15 0 2 0 0.133 0 0 0 1 5 0 0 0 0.188 0.133 0

Pitching IP H R ER BB SO HR ERA  
Easton Daulton (Sr) 0.0 3 5 5 2 0 0 0.000  
Cooper Roush (So) 4.0 5 4 4 2 5 1 7.000  
Asher Young (Sr) 1.0 2 2 2 1 2 0 14.000  
Team 5.0 10 11 11 5 7 1 15.400  

Fielding PO A E FP  
Hunter Brown (Sr) 2 0 0 1.000  
Easton Daulton (Sr) 4 0 0 1.000  
Kaleb Eldridge (So) 7 0 0 1.000  
Carsyn Raine (Fr) 2 0 0 1.000  
Team 15 0 0 1.000