Baseball - Game Statistics

Thursday, April 25, 2024

  Eastern
 
11
   North Adams
 
1

  1 2 3 4 5 R H E
Eastern 0 0 5 3 3 11 13 2
North Adams 1 0 0 0 0 1 3 4


Eastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Drew Edmisten (Jr) 4 2 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jaidon Florence (Fr) 2 2 1 0 0.500 0 0 0 0 1 0 1 0 0.500 0.500 0
Drew Gallant (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Wyatt Haupt (Sr) 3 2 3 5 1.000 0 0 1 1 0 0 0 0 1.000 2.000 2
Pryce Murphy (Jr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jackson Prine (Jr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mason Riggs (Jr) 3 1 3 2 1.000 1 0 0 0 0 0 0 0 1.000 1.333 1
Wylee Sawyers (Sr) 4 1 3 0 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Carter Vaughn (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 30 11 13 9 0.433 2 0 1 1 2 0 1 0 0.452 0.600 4

Pitching IP H R ER BB SO HR ERA  
Wylee Sawyers (Sr) 5.0 3 1 0 1 3 0 0.000  
Team 5.0 3 1 0 1 3 0 0.000  

Fielding PO A E FP  
Drew Edmisten (Jr) 3 1 1 0.800  
Jaidon Florence (Fr) 1 2 0 1.000  
Wyatt Haupt (Sr) 1 2 0 1.000  
Pryce Murphy (Jr) 1 2 0 1.000  
Jackson Prine (Jr) 6 0 0 1.000  
Mason Riggs (Jr) 3 0 0 1.000  
Carter Vaughn (Sr) 0 0 1 0.000  
Team 15 7 2 0.917  


North Adams
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Easton Daulton (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kaleb Eldridge (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cash Hupp (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Caleb Rothwell (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Cooper Roush (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Logan Shupert (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ethan Taylor (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Colin Tolle (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Gage White (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Asher Young (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 16 1 3 0 0.188 0 0 0 1 3 0 0 1 0.278 0.188 2

Pitching IP H R ER BB SO HR ERA  
Logan Shupert (Sr) 5.0 12 11 5 1 2 1 7.000  
Team 5.0 12 11 5 1 2 1 7.000  

Fielding PO A E FP  
Hunter Brown (Sr) 3 0 0 1.000  
Easton Daulton (Sr) 1 0 0 1.000  
Kaleb Eldridge (So) 2 0 0 1.000  
Cash Hupp (Fr) 1 0 2 0.333  
Cooper Roush (So) 0 0 2 0.000  
Logan Shupert (Sr) 3 0 0 1.000  
Ethan Taylor (Sr) 1 0 0 1.000  
Colin Tolle (So) 1 0 0 1.000  
Asher Young (Sr) 3 1 0 1.000  
Team 15 1 4 0.800