Softball - Game Statistics

Monday, April 22, 2024

  Fayetteville-Perry
 
7
   Peebles
 
0

  1 2 3 4 5 6 7 R H E
Fayetteville-Perry 1 0 1 0 1 1 3 7 6 1
Peebles 0 0 0 0 0 0 0 0 1 7


Fayetteville-Perry
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lilli Allender (Fr) 4 0 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Lilly Carlier (So) 2 3 0 0 0.000 0 0 0 3 0 0 0 0 0.600 0.000 1
Kaydence Cramton (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Ryley Kleemeyer (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Kenley Polston (Sr) 4 0 2 2 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Victoria Thompson (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Izabella Waddle (Sr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Ava Wells (Sr) 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Summer Williams (Sr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Team 34 7 8 4 0.235 2 0 0 4 3 0 0 0 0.316 0.294 3

Pitching IP H R ER BB SO HR ERA  
Izabella Waddle (Sr) 7.0 1 0 0 2 13 0 0.000  
Team 7.0 1 0 0 2 13 0 0.000  

Fielding PO A E FP  
Kaydence Cramton (Sr) 1 0 0 1.000  
Ryley Kleemeyer (Jr) 1 0 0 1.000  
Kenley Polston (Sr) 1 0 0 1.000  
Izabella Waddle (Sr) 1 0 1 0.500  
Ava Wells (Sr) 4 0 0 1.000  
Summer Williams (Sr) 13 0 0 1.000  
Team 21 0 1 0.955  


Peebles
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caydence Carroll (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Reese Davis (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Baylie Johnston (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gracie Mitchell (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kaelyn Musser (So) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Aleah Purcell (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kylie Schumacher (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Abby Smalley (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kendall Young (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 0 1 0 0.043 0 0 0 2 13 0 0 0 0.120 0.043 0

Pitching IP H R ER BB SO HR ERA  
Kaelyn Musser (So) 7.0 6 7 2 4 3 0 2.000  
Team 7.0 6 7 2 4 3 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000