Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Zander Roades (So), Whiteoak 31 62 31 25 2 0 0 26 26 0.577 0.403
2 Luken Roades (Sr), Whiteoak 30 86 41 34 8 3 2 21 38 0.547 0.395
3 Ian Griffith (Sr), Whiteoak 31 85 38 36 5 3 0 32 21 0.546 0.424
4 Drew Applegate (Sr), Ripley 22 44 12 13 3 0 0 6 2 0.544 0.295
5 Spencer Gray (Sr), Ripley 23 66 24 28 5 2 0 20 4 0.531 0.424
6 Landon Barnett (Sr), Whiteoak 31 103 48 46 11 7 1 37 36 0.528 0.447
7 Nate Price (Sr), Whiteoak 31 81 37 29 10 1 2 28 23 0.527 0.358
8 Josiah Burns (So), Lynchburg-Clay 22 61 28 23 4 5 1 15 16 0.506 0.377
9 Cade Miller (Jr), Fairfield 25 62 26 22 10 1 0 20 17 0.500 0.355
9 Eli Roberts (Jr), Whiteoak 31 84 29 32 8 0 3 38 20 0.500 0.381
11 Gabe Fouch (Jr), Fairfield 25 70 27 25 6 2 4 24 15 0.495 0.357
11 Dow Moon (Sr), Fairfield 25 72 29 26 2 0 0 15 11 0.495 0.361
13 Wyatt Haupt (Jr), Eastern 22 71 24 30 6 7 1 28 13 0.494 0.423
14 Brayden Crone (So), Fayetteville-Perry 20 50 7 14 4 1 0 7 10 0.486 0.280
15 Caleb Rothwell (Jr), North Adams 20 61 20 23 2 3 0 6 12 0.457 0.377
16 Clayton Holden (Jr), Fayetteville-Perry 20 54 14 18 4 0 1 24 3 0.456 0.333
17 Braedon West (So), Lynchburg-Clay 22 61 17 20 4 0 0 14 7 0.453 0.328
18 Cory Reed (Sr), Peebles 17 50 21 18 3 1 0 12 16 0.452 0.360
19 AJ Roy (So), Fayetteville-Perry 20 47 8 15 2 0 0 12 9 0.448 0.319
20 Carter Vaughn (Jr), Eastern 25 83 29 34 5 0 1 22 10 0.447 0.410
21 Gage Grooms (Jr), Peebles 17 56 21 20 3 0 0 11 10 0.439 0.357
22 Collin Mayer (Sr), Fayetteville-Perry 20 55 14 14 4 1 0 11 15 0.423 0.255
23 Nathan Parks (Sr), North Adams 20 48 6 12 1 0 0 8 0 0.422 0.250
24 Ethan Beekman (Sr), Peebles 17 44 11 16 2 0 0 12 2 0.420 0.364
25 Landry Hattan (Sr), Fairfield 25 67 12 21 4 0 0 27 3 0.413 0.313
26 David Donohoo (Sr), Whiteoak 29 72 19 17 0 0 0 15 11 0.406 0.236
27 Easton Daulton (Jr), North Adams 20 53 10 16 0 0 0 7 11 0.403 0.302
28 Jayden Bartley (So), Ripley 23 61 22 11 2 0 0 6 8 0.398 0.180
29 Wyatt Collins (Sr), Fairfield 25 64 16 18 1 0 0 6 9 0.397 0.281
29 Carson Emery (Sr), Whiteoak 31 91 28 25 5 0 0 33 37 0.397 0.275
31 Cole Wells (So), Lynchburg-Clay 21 59 11 21 6 1 0 16 2 0.394 0.356
32 Kaden Moon-Stone (Jr), Whiteoak 25 40 12 4 0 0 0 6 9 0.390 0.100
33 Caleb Jimison (Sr), Eastern 25 63 21 20 0 1 0 12 4 0.389 0.317
34 Daniel Rayhawk (Jr), Ripley 19 53 11 13 1 0 0 11 2 0.385 0.245
35 Jonas Jakeway (Sr), Fayetteville-Perry 18 47 10 13 2 0 0 11 6 0.379 0.277
36 Connor Rhoden (Sr), North Adams 20 51 8 14 1 2 0 14 3 0.375 0.275
36 Connor Young (So), North Adams 16 41 7 11 0 0 0 6 4 0.375 0.268
38 Corbin Macrae (Sr), Ripley 21 60 9 15 3 0 0 7 6 0.370 0.250
38 Ethan Taylor (Jr), North Adams 18 46 7 12 0 0 0 5 1 0.370 0.261
40 Pryce Murphy (So), Eastern 25 80 30 20 7 2 1 16 8 0.368 0.250
41 Austin Bell (So), Lynchburg-Clay 20 50 11 12 3 0 0 9 5 0.367 0.240
41 Mason Sims (Sr), Peebles 17 50 15 13 4 0 0 11 10 0.367 0.260
43 Wylee Sawyers (Jr), Eastern 25 69 10 17 3 0 0 10 1 0.358 0.246
44 Lucas Garlejo (Jr), Ripley 22 53 10 10 2 0 0 11 1 0.357 0.189
45 Wyatt Willey (Jr), Fairfield 22 52 11 13 2 0 0 8 7 0.355 0.250
46 Zane Matthews (So), Fairfield 25 70 25 20 5 3 0 10 11 0.350 0.286
47 Brandon Bailey (Sr), Eastern 25 77 11 25 5 0 0 19 2 0.349 0.325
47 Luke Smith (Sr), Lynchburg-Clay 21 53 11 13 5 2 0 8 3 0.349 0.245
49 Evan Day (Sr), Peebles 17 41 9 9 1 0 0 6 3 0.347 0.220
50 Austin Snider (Sr), Fayetteville-Perry 20 57 17 13 4 0 0 10 10 0.343 0.228

* To qualify, a player must have at least 40 at bats