Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Cole Wells (Jr), Lynchburg-Clay 20 61 14 34 6 2 1 27 10 0.597 0.557
2 Wyatt Haupt (Sr), Eastern 18 52 24 27 7 2 4 33 16 0.612 0.519
3 Zane Matthews (Jr), Fairfield 19 55 24 28 7 0 1 26 12 0.606 0.509
4 Cade Miller (Sr), Fairfield 19 63 22 31 7 1 1 15 9 0.548 0.492
5 Wylee Sawyers (Sr), Eastern 18 60 27 28 10 2 1 20 8 0.529 0.467
6 Gage Grooms (Sr), Peebles 13 35 11 16 1 0 0 6 7 0.568 0.457
7 Zander Roades (Jr), Whiteoak 23 65 26 27 9 0 0 8 25 0.573 0.415
8 Cooper Roush (So), North Adams 17 33 3 13 0 0 0 5 1 0.524 0.394
9 Colin Tolle (So), North Adams 18 51 11 20 1 0 0 10 7 0.456 0.392
10 Thomas Barnhart (Fr), Manchester 21 66 21 25 8 2 0 21 13 0.419 0.379
11 Carson Chandler (So), Fairfield 18 45 13 17 4 0 0 12 2 0.462 0.378
12 Mason Riggs (Jr), Eastern 15 35 9 13 2 0 0 10 7 0.410 0.371
13 Easton Daulton (Sr), North Adams 19 57 17 21 5 0 0 11 5 0.418 0.368
13 Braedon West (Jr), Lynchburg-Clay 20 57 19 21 1 0 0 11 13 0.478 0.368
15 Carter Vaughn (Sr), Eastern 18 58 21 21 5 0 1 15 11 0.471 0.362
16 Ethan Taylor (Sr), North Adams 19 50 14 18 3 1 0 11 4 0.450 0.360
17 Drew Gallant (Sr), Eastern 17 45 15 16 2 0 0 10 3 0.453 0.356
18 Drew Edmisten (Jr), Eastern 18 52 26 18 5 0 0 10 14 0.528 0.346
18 Pryce Murphy (Jr), Eastern 18 52 20 18 2 0 0 15 8 0.452 0.346
20 Trevor Niehaus (Fr), Lynchburg-Clay 18 50 15 17 0 0 0 6 7 0.411 0.340
21 Brian Halker (Sr), Fayetteville-Perry 21 56 9 19 2 0 0 4 6 0.415 0.339
21 Jackson Prine (Jr), Eastern 18 56 15 19 7 0 1 21 0 0.433 0.339
23 Eli Roberts (Sr), Whiteoak 23 65 19 22 5 1 1 19 28 0.494 0.338
24 Caleb Rothwell (Sr), North Adams 18 51 17 17 5 1 0 13 9 0.452 0.333
24 AJ Roy (Jr), Fayetteville-Perry 22 69 13 23 8 1 0 11 2 0.446 0.333
26 Luke Applegate (So), Manchester 21 55 25 18 8 1 1 16 18 0.500 0.327
27 Elam Faust (So), Lynchburg-Clay 18 43 14 14 0 0 0 9 6 0.442 0.326
27 Jaidon Florence (Fr), Eastern 17 46 9 15 2 0 0 8 3 0.360 0.326
29 Brandon Rayburn (Jr), Peebles 12 38 12 12 2 1 0 7 12 0.366 0.316
30 Christian Flowers (Jr), Lynchburg-Clay 20 54 8 17 4 0 1 16 3 0.422 0.315
31 Josiah Burns (Jr), Lynchburg-Clay 20 61 27 19 1 2 0 8 13 0.481 0.311
32 Cody Frost (Sr), Fairfield 19 52 18 16 4 1 0 15 6 0.448 0.308
33 Cody Bell (Jr), Lynchburg-Clay 20 47 16 14 1 0 0 10 14 0.407 0.298
34 Gabe Fouch (Sr), Fairfield 19 54 21 16 3 2 0 12 4 0.465 0.296
35 Corbin Willey (Jr), Fairfield 17 48 6 14 0 3 1 19 0 0.433 0.292
36 Caleb Tipis (Sr), Fayetteville-Perry 19 60 12 17 2 0 0 8 7 0.368 0.283
37 Clayton Holden (Sr), Fayetteville-Perry 22 61 7 17 4 0 0 8 4 0.423 0.279
37 Asher Young (Sr), North Adams 18 43 11 12 4 0 0 5 9 0.373 0.279
39 Clayton Colvin (Fr), Manchester 21 47 8 13 0 0 0 6 8 0.393 0.277
40 Carson Inman (Fr), Manchester 20 51 12 14 5 0 0 13 6 0.362 0.275
40 Drew Kennedy (Sr), Manchester 21 69 24 19 3 1 1 16 18 0.329 0.275
42 Brayden Crone (Jr), Fayetteville-Perry 22 59 14 16 6 0 0 11 9 0.449 0.271
43 Braxton Vance (So), Eastern 16 37 17 10 3 1 0 12 1 0.460 0.270
44 Will Dragoo (Fr), Ripley 19 35 5 9 0 0 0 5 3 0.509 0.257
45 Blaine Fauber (Jr), Fairfield 19 51 16 13 2 0 0 13 1 0.397 0.255
46 Dakota Clift (Sr), Whiteoak 23 60 9 15 2 1 0 12 19 0.403 0.250
47 Kaden Moon-Stone (Sr), Whiteoak 23 57 22 14 3 1 0 9 23 0.506 0.246
48 Leland Horner (Jr), Manchester 21 62 11 15 3 1 0 14 7 0.373 0.242
49 Carsyn Raine (Fr), North Adams 17 42 8 10 2 0 0 5 0 0.389 0.238
50 Carter Galinger (So), Fayetteville-Perry 15 34 8 8 0 0 0 4 10 0.366 0.235

* To qualify, a player must have at least 30 at bats