Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Carson Chandler (So), Fairfield 1 4.2 0 0 0 2 0 1.50 0.00
1 Heath Flint (So), Fairfield 1 1.0 0 0 0 2 0 0.00 0.00
1 Jaidon Florence (Fr), Eastern 1 1.0 0 0 0 3 0 0.00 0.00
1 Parker Hayslip (So), Manchester 2 5.1 2 0 0 8 0 0.56 0.00
1 Garrett Shiveley (Jr), Peebles 2 5.0 0 0 0 3 0 1.40 0.00
1 Wyatt Stepp (So), Peebles 1 1.1 0 0 0 1 0 3.00 0.00
1 Braxton Vance (So), Eastern 1 3.0 0 0 0 7 0 0.33 0.00
8 Zander Roades (Jr), Whiteoak 5 29.0 3 1 0 47 1 0.93 0.24
9 Wylee Sawyers (Sr), Eastern 4 15.1 2 0 0 18 0 0.65 0.46
10 Drew Kennedy (Sr), Manchester 7 24.2 5 0 0 34 0 0.93 0.57
11 Gabe Fouch (Sr), Fairfield 7 34.0 3 2 0 60 2 0.94 0.62
12 Cade Miller (Sr), Fairfield 9 42.0 5 1 1 64 3 1.00 0.67
13 Izayah Clift (Fr), Whiteoak 8 40.2 4 1 1 53 4 0.71 0.69
14 Wyatt Haupt (Sr), Eastern 8 41.0 8 0 0 68 1 0.78 0.85
15 Wes Ellis (Sr), West Union 4 6.0 0 0 0 5 0 1.33 1.17
16 Corbin Willey (Jr), Fairfield 1 5.0 1 0 0 11 0 0.80 1.40
17 Kaden Moon-Stone (Sr), Whiteoak 8 49.0 5 3 0 59 2 1.18 1.43
18 Mason Riggs (Jr), Eastern 4 9.2 2 0 0 12 0 1.14 1.45
19 Leland Horner (Jr), Manchester 9 28.2 0 2 3 32 0 1.36 1.47
20 Eli Roberts (Sr), Whiteoak 6 8.2 1 0 2 11 0 1.15 1.62
21 Cole Wells (Jr), Lynchburg-Clay 9 38.2 4 1 1 61 1 1.06 1.63
22 Zane Matthews (Jr), Fairfield 4 21.0 3 0 0 30 2 0.91 1.67
23 Christian Flowers (Jr), Lynchburg-Clay 9 25.2 6 0 0 26 0 1.13 1.91
24 Gage Grooms (Sr), Peebles 5 6.2 0 0 0 4 0 2.25 2.10
25 Carson Puckett (Jr), Peebles 3 6.1 1 0 0 9 0 1.26 2.21
26 Carter Vaughn (Sr), Eastern 4 6.0 1 1 1 9 0 1.00 2.33
27 Luke Applegate (So), Manchester 9 43.1 4 4 0 76 1 1.13 2.42
28 Jacen Applegate (Jr), Whiteoak 4 19.0 3 0 0 27 0 1.63 2.58
29 Blake Rugenstein (So), Fayetteville-Perry 3 2.2 0 0 0 4 0 3.00 2.63
30 Braedon West (Jr), Lynchburg-Clay 7 28.2 2 2 0 36 0 1.08 2.69
31 Pryce Murphy (Jr), Eastern 10 31.0 3 1 0 60 1 1.26 2.71
31 Trevor Niehaus (Fr), Lynchburg-Clay 5 10.1 0 0 0 13 0 0.87 2.71
33 Logan Shupert (Sr), North Adams 5 18.0 2 1 0 24 0 1.28 2.72
34 AJ Roy (Jr), Fayetteville-Perry 8 30.2 2 4 0 38 0 1.66 2.74
35 Cash Hupp (Fr), North Adams 4 9.1 1 1 0 8 0 1.61 3.00
36 Cooper Roush (So), North Adams 7 34.2 2 3 0 35 1 1.39 3.03
37 Keltin Robinson (Sr), Peebles 3 9.2 1 2 0 6 0 1.24 3.62
38 Ethan Taylor (Sr), North Adams 6 22.2 1 3 0 30 1 1.85 3.71
39 Braylon Rickett (So), Manchester 4 10.1 1 0 0 15 0 1.26 4.07
40 Daniel Rayhawk (Sr), Ripley 6 18.2 1 5 0 20 0 2.20 4.13
41 Thomas Barnhart (Fr), Manchester 5 13.0 0 1 1 16 0 2.15 4.31
42 Parker Pfankuch (Fr), Fayetteville-Perry 9 15.2 0 0 0 9 0 2.17 4.47
43 Brayden Crone (Jr), Fayetteville-Perry 10 36.2 3 5 0 26 2 1.80 4.58
44 Carter Galinger (So), Fayetteville-Perry 5 15.0 0 2 0 9 0 1.53 4.67
44 Caleb Rothwell (Sr), North Adams 3 12.0 1 2 0 15 0 1.83 4.67
46 Wyatt Willey (Sr), Fairfield 3 10.1 1 1 0 15 1 1.55 4.74
47 Isaac Eyre (Jr), Lynchburg-Clay 7 12.1 0 2 1 8 0 1.70 5.11
48 Max Baker (Fr), Lynchburg-Clay 7 9.0 0 1 0 11 0 1.44 5.44
49 Traevyn Hilderbrand (So), Manchester 4 6.1 1 0 0 5 0 2.05 5.53
50 Jacob Day (Jr), West Union 6 12.1 0 1 1 8 0 1.62 5.68

* To qualify, a player must have at least 0.66 innings pitched per game played