Softball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Caitlyn Quickle (Sr), Fairfield 22 68 38 37 14 3 5 44 11 0.607 0.544
2 Jenna Campbell (Sr), Manchester 16 51 23 27 5 0 1 11 4 0.613 0.529
3 Jobey Hattan (Jr), Fairfield 22 75 39 39 7 0 3 26 22 0.581 0.520
4 Kenley Polston (Sr), Fayetteville-Perry 15 48 9 23 5 0 0 9 0 0.537 0.479
5 Paige Evans (So), North Adams 16 47 13 22 4 6 2 12 3 0.519 0.468
6 Rilee Quickle (So), Fairfield 22 75 32 34 9 1 0 21 11 0.494 0.453
6 Rylie Young (Jr), Manchester 16 53 18 24 6 1 4 21 0 0.500 0.453
8 Emmi Vance (Sr), Fairfield 22 69 33 31 5 4 8 39 7 0.536 0.449
9 Jaylie Parr (Sr), Whiteoak 18 55 24 24 4 1 5 13 17 0.500 0.436
10 Addilyn Hunter (Fr), Manchester 16 49 19 21 0 0 0 8 15 0.508 0.429
10 Izabella Waddle (Sr), Fayetteville-Perry 15 49 4 21 5 0 0 17 0 0.455 0.429
12 Victoria Thompson (Jr), Fayetteville-Perry 15 52 13 22 4 0 1 13 2 0.426 0.423
13 Caydence Carroll (Sr), Peebles 13 38 5 16 3 0 1 15 0 0.489 0.421
14 Carlee Garrison (So), North Adams 16 50 12 21 5 0 0 9 3 0.491 0.420
15 Breeanna Jimison (Fr), Eastern 15 48 14 20 0 1 0 3 2 0.440 0.417
16 Grace Prewitt (Sr), Eastern 15 58 13 24 6 1 0 14 4 0.435 0.414
17 Sara Boldman (Sr), West Union 13 40 7 16 4 0 0 5 7 0.429 0.400
18 Raylee Brummett (So), Eastern 14 38 10 15 1 0 1 12 1 0.400 0.395
19 Allie Grooms (Jr), Eastern 15 51 6 20 5 1 0 15 1 0.400 0.392
20 Caitlyn Collins (So), Lynchburg-Clay 20 58 22 22 8 1 0 7 8 0.463 0.379
21 Emmery Simpson (Fr), Eastern 15 46 18 17 3 1 1 13 3 0.423 0.370
22 Kylee Hamm (Jr), Whiteoak 14 41 9 15 4 1 2 11 6 0.435 0.366
23 Elliana Applegate (Fr), Manchester 16 55 15 20 5 3 0 14 5 0.397 0.364
23 Mahayla Brown (So), Manchester 16 44 8 16 5 0 0 15 0 0.481 0.364
23 Abby Neria (So), Manchester 16 44 8 16 1 0 0 7 1 0.404 0.364
26 Carly Sanders (Jr), Fairfield 22 69 22 25 3 1 4 27 10 0.443 0.362
27 Addi Arey (So), Eastern 15 50 9 18 4 3 1 10 1 0.396 0.360
27 Noel Barnhill (So), Lynchburg-Clay 18 50 0 18 6 0 0 5 0 0.385 0.360
27 Brooklyn Manning (So), Ripley 14 50 12 18 2 0 1 13 6 0.407 0.360
30 Kenlee Finn (Sr), Ripley 20 61 11 21 9 1 0 12 3 0.375 0.344
31 Madison McMullen (Fr), Lynchburg-Clay 20 56 10 19 5 0 2 14 2 0.393 0.339
32 Autumn Griffith (Sr), Lynchburg-Clay 19 57 2 19 3 0 2 12 1 0.377 0.333
32 Sydney Hooper (Sr), Fairfield 22 57 19 19 0 1 0 11 4 0.424 0.333
32 Bristynn McClanahan (Fr), Manchester 16 51 16 17 7 0 0 13 3 0.393 0.333
32 Tabby Schumacher (Jr), Eastern 15 51 11 17 1 0 0 7 9 0.370 0.333
32 Ava Wells (Sr), Fayetteville-Perry 15 51 17 17 8 1 2 9 2 0.433 0.333
37 Katelyn Chambliss (Sr), Fairfield 22 67 19 22 6 0 0 19 5 0.387 0.328
38 Sophia Michael (So), Lynchburg-Clay 20 59 10 19 4 0 0 6 1 0.375 0.322
39 Lilly Carlier (So), Fayetteville-Perry 14 44 8 14 3 0 0 6 3 0.423 0.318
40 Ryley Kleemeyer (Jr), Fayetteville-Perry 15 48 15 15 2 0 0 8 0 0.370 0.313
40 Olivia Shelton (Jr), Eastern 15 48 8 15 2 0 0 5 1 0.358 0.313
42 Chloe Baker (Jr), North Adams 15 45 5 14 4 0 0 5 2 0.367 0.311
43 Baylie Johnston (Sr), Peebles 13 42 10 13 3 0 1 12 3 0.356 0.310
44 Ellaina Hutchinson (Sr), Ripley 20 53 11 16 6 1 1 9 5 0.327 0.302
45 Olivia Lewis (Jr), West Union 14 38 3 11 1 1 0 6 12 0.325 0.289
46 Lily Leston (Jr), Whiteoak 18 59 8 16 4 1 0 8 2 0.317 0.271
47 Brooke Sims (Sr), Ripley 15 42 6 11 2 2 0 9 4 0.340 0.262
48 Grace Taylor (Jr), Ripley 20 69 17 18 6 1 0 9 16 0.346 0.261
48 Karis Tumbleson (So), North Adams 16 46 4 12 1 0 0 4 3 0.333 0.261
50 Jaida Mason (Sr), North Adams 16 43 9 11 0 1 0 1 2 0.429 0.256

* To qualify, a player must have at least 38 at bats