Fayetteville-Perry
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brayden Crone (Jr) 22 59 14 16 6 0 0 11 9 0.449 0.271
Tyler Dozier (Sr) 15 31 8 5 1 1 0 7 8 0.316 0.161
Caleb Fehring (Jr) 15 27 6 6 0 0 0 3 2 0.344 0.222
Carter Galinger (So) 15 34 8 8 0 0 0 4 10 0.366 0.235
Brian Halker (Sr) 21 56 9 19 2 0 0 4 6 0.415 0.339
Chase Hendrix (Sr) 20 50 11 11 0 0 0 8 9 0.328 0.220
Clayton Holden (Sr) 22 61 7 17 4 0 0 8 4 0.423 0.279
Kendall Holden (Sr) 11 17 4 2 0 0 0 6 1 0.318 0.118
Ryder Luncan (So) 13 19 6 5 0 0 0 2 3 0.391 0.263
Parker Pfankuch (Fr) 16 15 3 2 0 0 0 4 0 0.381 0.133
AJ Roy (Jr) 22 69 13 23 8 1 0 11 2 0.446 0.333
Blake Rugenstein (So) 12 21 5 3 1 0 0 2 3 0.250 0.143
Tyler Short (So) 19 22 4 3 1 0 0 4 2 0.367 0.136
Caleb Tipis (Sr) 19 60 12 17 2 0 0 8 7 0.368 0.283
Kaden Vilvens (So) 6 4 2 0 0 0 0 1 0 0.200 0.000
Alex Williamson (So) 11 18 4 3 0 0 0 1 4 0.375 0.167
Totals   563 116 140 25 2 0 84 70 0.384 0.249

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brayden Crone (Jr) 10 36.2 3 5 0 26 2 1.800 4.582
Caleb Fehring (Jr) 4 7.0 1 1 0 7 0 2.286 6.000
Carter Galinger (So) 5 15.0 0 2 0 9 0 1.533 4.667
Brian Halker (Sr) 2 1.0 0 1 0 0 0 9.000 70.000
Clayton Holden (Sr) 3 6.0 0 1 0 10 0 2.500 10.500
Ryder Luncan (So) 4 8.2 0 1 0 1 0 2.077 8.077
Parker Pfankuch (Fr) 9 15.2 0 0 0 9 0 2.170 4.468
AJ Roy (Jr) 8 30.2 2 4 0 38 0 1.663 2.739
Blake Rugenstein (So) 3 2.2 0 0 0 4 0 3.000 2.625
Tyler Short (So) 5 5.0 0 1 0 4 0 5.600 25.200
Caleb Tipis (Sr) 2 4.1 0 0 0 2 0 3.462 9.692
Kaden Vilvens (So) 2 5.0 0 0 0 4 0 2.000 7.000
Alex Williamson (So) 1 0.1 0 0 0 0 0 9.000 42.000
Totals   138.0 6 16 0 114 2 2.145 6.239

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brayden Crone (Jr) 22 52 6 2 0.967  
Tyler Dozier (Sr) 15 3 2 3 0.625  
Caleb Fehring (Jr) 15 31 14 8 0.849  
Carter Galinger (So) 15 13 9 2 0.917  
Brian Halker (Sr) 21 25 3 2 0.933  
Chase Hendrix (Sr) 20 16 7 2 0.920  
Clayton Holden (Sr) 22 113 13 7 0.947  
Kendall Holden (Sr) 11 3 0 0 1.000  
Ryder Luncan (So) 13 5 4 2 0.818  
Parker Pfankuch (Fr) 16 8 18 5 0.839  
AJ Roy (Jr) 22 26 42 7 0.907  
Blake Rugenstein (So) 12 28 6 2 0.944  
Tyler Short (So) 19 61 4 2 0.970  
Caleb Tipis (Sr) 19 25 21 4 0.920  
Kaden Vilvens (So) 6 0 1 0 1.000  
Alex Williamson (So) 11 7 0 2 0.778  
Totals   416 150 50 0.919