Fairfield
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Nolan Campbell (Sr) 15 26 8 6 3 0 0 4 5 0.344 0.231
Carson Chandler (So) 17 44 10 16 4 0 0 10 2 0.429 0.364
Otis Cockerill (Jr) 11 13 3 1 0 0 0 4 0 0.316 0.077
Blaine Fauber (Jr) 18 50 14 13 2 0 0 12 1 0.362 0.260
Heath Flint (So) 2 0 0 0 0 0 0 0 0 1.000 0.000
Gabe Fouch (Sr) 18 50 18 14 2 1 0 9 4 0.455 0.280
Cody Frost (Sr) 18 49 16 13 3 1 0 12 6 0.403 0.265
Zane Matthews (Jr) 18 51 21 25 6 0 1 22 12 0.591 0.490
Cade Miller (Sr) 18 58 20 28 7 1 0 11 9 0.544 0.483
Cameron Miller (Fr) 4 4 1 0 0 0 0 1 0 0.000 0.000
Caleb Rice (Fr) 3 3 3 0 0 0 0 0 2 0.250 0.000
Corbin Willey (Jr) 16 45 5 13 0 2 1 18 0 0.418 0.289
Wyatt Willey (Sr) 18 49 13 12 3 0 0 6 6 0.383 0.245
Corey Zimmerman (Jr) 14 26 4 6 0 0 0 3 0 0.310 0.231
Totals   468 136 147 30 5 2 112 47 0.431 0.314

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Carson Chandler (So) 1 4.2 0 0 0 2 0 1.500 0.000
Heath Flint (So) 1 1.0 0 0 0 2 0 0.000 0.000
Gabe Fouch (Sr) 7 34.0 3 2 0 60 2 0.941 0.618
Zane Matthews (Jr) 4 21.0 3 0 0 30 2 0.905 1.667
Cade Miller (Sr) 8 37.0 4 1 1 59 2 1.054 0.757
Corbin Willey (Jr) 1 5.0 1 0 0 11 0 0.800 1.400
Wyatt Willey (Sr) 3 10.1 1 1 0 15 1 1.548 4.742
Totals   113.0 12 4 1 179 7 1.035 1.239

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Nolan Campbell (Sr) 15 11 0 1 0.917  
Carson Chandler (So) 17 43 1 1 0.978  
Otis Cockerill (Jr) 11 7 0 2 0.778  
Blaine Fauber (Jr) 18 151 0 1 0.993  
Heath Flint (So) 2 1 0 1 0.500  
Gabe Fouch (Sr) 18 23 0 3 0.885  
Cody Frost (Sr) 18 8 2 2 0.833  
Zane Matthews (Jr) 18 32 1 5 0.868  
Cade Miller (Sr) 18 17 1 3 0.857  
Cameron Miller (Fr) 4 2 0 0 1.000  
Caleb Rice (Fr) 3 1 0 0 1.000  
Corbin Willey (Jr) 16 9 1 2 0.833  
Wyatt Willey (Sr) 18 9 0 2 0.818  
Corey Zimmerman (Jr) 14 17 1 4 0.818  
Totals   331 7 27 0.926