Manchester
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Luke Applegate (So) 20 55 25 18 8 1 1 16 17 0.493 0.327
Thomas Barnhart (Fr) 20 63 21 25 8 2 0 21 13 0.437 0.397
Malaki Bayless (Jr) 15 26 10 9 1 0 0 6 5 0.469 0.346
Clayton Colvin (Fr) 20 45 8 13 0 0 0 6 8 0.407 0.289
Connor Darnell (Sr) 6 9 1 1 0 0 0 0 0 0.273 0.111
Landen Doyle (So) 14 16 5 1 0 0 0 1 3 0.167 0.063
Parker Hayslip (So) 20 53 20 12 3 0 0 4 12 0.438 0.226
Traevyn Hilderbrand (So) 19 38 13 5 1 0 0 4 10 0.389 0.132
Leland Horner (Jr) 20 59 11 15 3 1 0 14 7 0.389 0.254
Carson Inman (Fr) 19 50 12 14 5 0 0 13 6 0.357 0.280
Drew Kennedy (Sr) 20 66 24 19 3 1 1 16 18 0.342 0.288
Braylon Rickett (So) 17 35 9 7 0 1 0 3 6 0.293 0.200
Totals   515 159 139 32 6 2 104 105 0.395 0.270

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Luke Applegate (So) 8 41.1 4 3 0 73 1 1.113 2.371
Thomas Barnhart (Fr) 5 13.0 0 1 1 16 0 2.154 4.308
Parker Hayslip (So) 2 5.1 2 0 0 8 0 0.563 0.000
Traevyn Hilderbrand (So) 4 6.1 1 0 0 5 0 2.053 5.526
Leland Horner (Jr) 8 23.2 0 2 3 28 0 1.352 1.479
Drew Kennedy (Sr) 7 24.2 5 0 0 34 0 0.932 0.568
Braylon Rickett (So) 4 10.1 1 0 0 15 0 1.258 4.065
Totals   124.2 13 6 4 179 1 1.267 2.246

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Luke Applegate (So) 20 38 26 10 0.865  
Thomas Barnhart (Fr) 20 149 29 5 0.973  
Malaki Bayless (Jr) 15 10 0 0 1.000  
Clayton Colvin (Fr) 20 12 2 1 0.933  
Connor Darnell (Sr) 6 1 1 1 0.667  
Landen Doyle (So) 14 12 0 2 0.857  
Parker Hayslip (So) 20 12 24 7 0.837  
Traevyn Hilderbrand (So) 19 13 18 2 0.939  
Leland Horner (Jr) 20 9 19 3 0.903  
Carson Inman (Fr) 19 89 1 2 0.978  
Drew Kennedy (Sr) 20 21 7 4 0.875  
Braylon Rickett (So) 17 6 3 3 0.750  
Totals   372 130 40 0.926